
UNIVERSITY OF WARWICK
University of Warwick Info
The University of Warwick is a public university in the UK, there are 27,278 students including 1481 international students from 147 nations. The university provides more than 220 Postgraduate, Doctorate, Graduate level programs. It is one of the top universities in the UK with an acknowledged reputation for the highest and excellent standard in the field of teaching and research.Â
There are approx. 200 leading institutions partner with more than 40 countries that offers training opportunities to the students. The university is located 5 km away from the City Center and the main site of the university comprises three adjoining campuses. The university has various notable alumni across the globe.
University of Warwick Courses & Fees
Courses and Duration | First Year Course Fee Approx. |
Master of Business Administration Duration of the course- 1 year | INR 44 lacs |
Master of Science Business and Finance Duration of the course- 1 year | INR 33 lacs |
Master of Science Data Analytics Duration of the course- 1 year | INR 28 lacs |
Master of Science Computer Science Duration of the course- 1 year | INR 28 lacs |
Master of Science Business Analytics Duration of the course- 1 year | INR 30 lacs |
Master of Science Management Duration of the course- 1 year | INR 31 lacs |
Bachelor of Engineering Automotive Engineering Duration of the course- 3 years | INR 21 lacs |
Bachelor of Laws (Law) Duration of the course- 3 years | INR 21 lacs |
Bachelor of Laws Duration of the course- 3 years | INR 21 lacs |
Master of Science Biotechnology, Bioprocessing and Business Management Duration of the course- 1 year | INR 28 lacs |
Master of Science Mathematics Duration of the course- 1 year | INR 21 lacs |
Bachelor of Science Economics Duration of the course- 3 years | INR 21 lacs |
Master of Science Finance Duration of the course- 1 year | INR 37 lacs |
Bachelor of Science (International Management) Duration of the course- 4 years | INR 21 lacs |
Doctor of Philosophy (Life Sciences) Duration of the course- 4 years | NA |
Master of Science in Marketing and Strategy Duration of the course- 1 year | INR 30 lacs |
Doctor of Business Administration Duration of the course- 4 years | INR 26 lacs |
Master of Science (International Business) Duration of the course- 1 year | INR 30 lacs |
Master of Scinece Mathematical Finance Duration of the course- 1 year | INR 35 lacs |
Master of Arts in Educational Leadership and Mgmt. Duration of the course- 1 year | INR 22 lacs |
Master of Science in Life Sciences Duration of the course- 1 year | INR 17 lacs |
Bachelor of Science in Computer Science Duration of the course- 3 years | INR 21 lacs |
Bachelor of Science in Data Science Duration of the course- 3 years | INR 21 lacs |
Doctor of Philosophy in Employment Research Duration of the course- 1 year | Â |
Master of Arts in Arts, Enterprise and Development Duration of the course- 1 year | INR 16 lacs |
Master of Arts in Global Media and Communication Duration of the course- 1 year | INR 16 lacs |
Bachelor of Science (Management) Duration of the course- 3 years | INR 21 lacs |
Master of Science in Accounting and Finance Duration of the course- 3 years | INR 37 lacs |
Bachelor of Arts in Film Studies Duration of the course- 3 years | INR 14 lacs |
BA in Liberal Arts Duration of the course- 3 years | INR 19 lacs |
BA in Psychology Duration of the course- 3 years | INR 21 lacs |
BA in Sociology Duration of the course- 3 years | INR 15 lacs |
BA in Theatre and Performance Studies Duration of the course- 4 years | INR 14 lacs |
Bachelor of Engineering in Civil Engineering Duration of the course- 3 years | INR 21 lacs |
Bachelor of Engineering in Electronic Engineeirng Duration of the course- 3 years | INR 21 lacs |
Bachelor of Engineering in Manufacturing and Mechanical Engineering Duration of the course- 3 years | INR 21 lacs |
Master of Arts in Writing Duration of the course- 1 year | INR 14 lacs |
Master of Science in Advanced Mechanical Engineering Duration of the course- 1 year | INR 28 lacs |
Master of Science in Big Data and Digital Futures Duration of the course- 1 year | INR 23 lacs |
Bachelor of Education Studies | INR 15 lacs |
Bachelor of Hispanic Studies with Portuguese | INR 15 lacs |
Bachelor of History and Golbal Sustainable Development Duration of the course- 3 years | INR 15 lacs |
Bachelor of Philosophy | INR 15 lacs |
Bachelor of Arts in Ancient History and Classical Archelogy | INR 14 lacs |
Bachelor of Arts in Classical Civilisation Duration of the course- 4 years | INR 14 lacs |
Bachelor of Arts in Classic Duration of the course- 4 years | INR 14 lacs |
Bachelor of Arts in English and French Duration of the course- 3 years | INR 14 lacs |
BA in Film and Literature Duration of the course- 3 years | INR 14 lacs |
BA in French Studies Duration of the course- 3 years | INR 14 lacs |
BA in German Studies Duration of the course- 3 years | INR 14 lacs |
Bachelor of Arts in History and Italian Duration of the course- 3 years | INR 14 lacs |
Bachelor of Arts in History and Philosophy Duration of the course- 3 years | INR 17 lacs |
Bachelor of Arts in History and Politics Duration of the course- 4 years | INR 14 lacs |
Bachelor of Arts in History and Sociology Duration of the course- 3 years | INR 14 lacs |
Bachelor of Arts in Italian Duration of the course- 3 years | INR 14 lacs |
Bachelor of Arts in Culture and Communication Duration of the course- 4 years | INR 14 lacs |
Bachelor of Arts in Linguistics with Arabic Duration of the course- 3 years | INR 19 lacs |
Bachelor of Arts in Modern Languages Duration of the course- 3 years | INR 19 lacs |
Bachelor of Arts in Politics with International Studies Duration of the course- 3 years | INR 15 lacs |
Bachelor of Engineering in Applied Engineering Duration of the course- 3 years | INR 20 lacs |
Bachelor of Science in Biomedical Science Duration of the course- 5 years | INR 19 lacs |
Bachelor of Science in Discrete Mathematics Duration of the course- 3 years | INR 19 lacs |
Bachelor of Science in History of Art with Italian Duration of the course- 3 years | INR 14 lacs |
Bachelor of Science in Life Sciences and Global Sustainable Development Duration of the course- 3 years | INR 19 lacs |
Bachelor of Science in Physics Duration of the course- 3 years | INR 21 lacs |
Bachelor of Science in Politics Duration of the course- 3 years | INR 19 lacs |
Master of Digital Media and Culture | INR 17 lacs |
Master of MBio Biological Sciences Duration of the course- 4 years | INR 17 lacs |
Master of Medical Education Duration of the course- 3 years | INR 21 lacs |
Master of Arts in Creative and Media Enterprises Duration of the course- 1 year | INR 16 lacs |
Master of Arts in English Language Teaching Duration of the course- 1 year | INR 17 lacs |
Master of Arts in Film and Television Studies Duration of the course- 1 year | INR 15 lacs |
Master of Arts in History of Art Duration of the course- 1 year | INR 16 lacs |
Master of Arts in History of Medicine Duration of the course- 1 year | INR 16 lacs |
Master of Arts in International Cultural Policy and Management Duration of the course- 1 year | INR 16 lacs |
MA in Philosophy Duration of the course- 1 year | INR 16 lacs |
Master of Arts in Philosophy and Arts | INR 16 lacs |
Master of Arts in Research in French and Francophone Studies Duration of the course- 1 year | INR 16 lacs |
Â
Master of Arts in Social Work Duration of the course- 2 years | INR 16 lacs |
Master of Arts in Theatre and Performance Research Duration of the course- 1 year | INR 16 lacs |
Master of Engineering in Engineering Duration of the course- 3 years | INR 18 lacs |
Master of laws in International Development Law and Human Rights Duration of the course- 1 year | INR 16 lacs |
Master of Laws in International Economic Law Duration of the course- 1 year | INR 16 lacs |
Master of Science in Chemistry Duration of the course- 4 years | INR 19 lacs |
Master of Science in Energy and Power Engineering Duration of the course- 1 year | INR 23 lacs |
Master of Science in Interdisciplinary Biomedical Research Duration of the course- 1 year | INR 16 lacs |
Master of Science in Mathematics and Physics Duration of the course- 4 years | INR 19 lacs |
Master of Science in Molucular Analytical sciences Duration of the course- 1 year | INR 16 lacs |
Master of Science in Polymer Science Duration of the course- 1 year | INR 21 lacs |
Â
Â
Latest Admission Alert
India’s Leading Research & Innovation Driven Pvt. University. Application invited for UG | PG | Ph.D.
LOVELY PROFESSIONAL UNIVERSITY, (LPU) PUNJAB
Applications Open 2023 | MBA | B.Tech | PGDM
University of Warwick Ranking and Achievement
- The university has placed among the top 10 universities in the UK in 2019
- Get 62 positions in 2020 by QS World University Ranking
- Get 77 ranks in 2020 by Times- Higher Education
- Ranked 8 in 2021 by The Guardian University Rankings

Admission Procedure of University of Warwick
- The University of Warwick offers admission open in Autumn and Summer Terms
- To take admission into the MBA program students required 2.5 to 3.3 GPA in their graduate degree, also GMAT score of 560 will be needed for MBA
- International students can apply for international scholarships like GREAT Britain Scholarship, Chancellor International Scholarship, and Commonwealth Scholarship
Eligibility Criteria of University of Warwick
Courses | Admission Requirements |
Master of Science in Computer Science | Need 2.1 GPA in UG or any equivalent degree in Science and Maths IELTS Score: 6.5 Personal Statement, 1 LOR |
Master of Science in Advanced Mechanical Engineering | UG Degree with Maths IELTS Score: 6.5 Personal Statement, 1 LOR |
Master of Business Administration | Bachelor (H) degree with relevant subjects IELTS Score: 6.5, GMAT Score- 660 Three years of work experience |
Executive MBA | Bachelor (H) degree with relevant subjects IELTS Score: 6.5, GMAT Score- 660 Four years work experience |
Master of Science in Business with Marketing | Bachelor (H) degree with relevant subjects IELTS Score: 6.5, GMAT Score- 700 1 academic reference, SOP (500 words), CV |
Master of Science in Scientific Computing | GPA: 2.1 UG degree or higher in maths and science IETLS: 6.5 with no section less than 6 Personal statement, 1 LOR |
Master of Science in Data Analytics | GPA 2.1 needed in UG degree IETLS: 6.5 with no section less than 6 Personal Statement, 1 LOR |
Master of Science in Statistics | GPA 2.1 needed in UG degree IETLS: 6.5 with no section less than 6 Personal Statement, 1 LOR |
B.Sc in Data Science | High School Diploma with A in Maths personal statement, IETLS: 6.5 with no section less than 6 Personal Statement, 1 LOR |
B.Sc in Computer Science | A level in Mathematics IETLS: 6.5 with no section less than 6 Personal Statement, 1 LOR |
B. Sc in Management | High School Diploma IETLS: 6.5 with no section less than 6 Personal Statement, 1 LOR |
B. Eng in Mechanical Engineering | A level in Physics or Maths IETLS: 6.5 Personal Statement, 1 LOR |
B. Eng in Civil Engineering | A level in Physics or Maths IETLS: 6.5 Personal Statement, 1 LOR |
Â
International Admissions in University of Warwick
- The University of Warwick accepts international students and to apply to the University of Warwick applicants need to fill the application form before the deadline.
- To fill the application form, applicants must apply through the UW System ApplicationÂ
- The admission fee will be GBP 55 for UG courses and 60 GBP for graduate programs
Basic Admission Requirements
- ACT/ SAT Score
- Tier 4 Visa
- Official Transcripts
- Valid Score of English Proficiency
- Valid proof of Financial Support
- For MBA, students need three years work experience
- Letter of Recommendation
English Proficiency Test Scores for University of Warwick
English Proficiency Test for UG | Scores |
IETLS | 6.5 |
TOEFL | CBT- 250 IBT- 92 |
CEP C2 Proficiency | C or 180 |
CEP C1 Advanced | 180 |
DET | 125 |
IGCSE | C |
GCSE | C/4 |
PTE | 69 |
HKDSE/ HKCEE English Language | 4 |
English Test Scores for Graduate | Scores |
IETLS | 6.5 |
Â
Visa Process for International Students
Applicants can apply for the UK Tier-4 general VISA before three months to the full-time course once received the confirmation of Acceptance.Â
Below are the documents needed for VISA:
- Financial Support Proof
- Valid Passport
- Proof of the relationship with parents
- Consent form of the guardian
- Confirmation of Acceptenace
- Result of TuberculosisÂ
- ATAS Certificate
- A score of English Language Proficiency
General Requirements for UG Admissions
- Valid Passport
- Applicants should have a GPA between 2.5 to 3.0
- Valid Scores of English Proficiency Tests
- Must have A level in Maths and Physics
- High School Transcript
General Requirements for Graduates
- Relevant Bachelor’s degree
- GMAT/ GRE Score
- A score of English Proficiency
- Financial Information
ScholarshipÂ
The university invests more than 4 GBP million inthe University of Warwick scholarship for international students. These all scholarships required separate applications and applicants should receive major academic achievements. Apart from this, international students are also eligible for other external scholarship programs like Commonwealth, Person Research Funding, and OFID scholarships.Â
Scholarships for International students
There are 90% of programs in the University of Warwick are awarded a scholarship at the time of admission. Each internal scholarship requires the completion of a separate application form.
Some scholarships for international students are listed below:
Women in Engineering Scholars Programs
This scholarship offers GBP 2,000 per year, as per career counseling
This scholarship for UG Engineering program students
Chancellor’s International Scholarships
This offers GBP 24,010
This scholarship for commercing any Warwick Ph.D. program
School of Law Master’s Scholarship
This scholarship for GBP 17,500
This scholarship for enrolling in Warwick LLM programs
Department of Politics and International Studies
This offers GBP 10,000
This scholarship for commencing MA courses at the PAIS department
FAQs
Ques: What GPA will be needed to take admission into the University of Warwick?
Ans: Aspiring applicants need a GPA between 2.25 to 3.0 to apply to the University of Warwick and MBA applicants need a 3.3 GPA.
Ques: What is the rate of acceptance of the University of Warwick?
Ans:Â As per the latest data, the rate of acceptance of the University of Warwick is 14%.
Ques: Is there any type of interview required for the review process at the University of Warwick?
Ans: Yes, applicants may be asked some questions but only in few departments of UG degrees at the University of Warwick. On the other hand, for MBA there will be interviews done through video conferencing.
Ques: When the admission decision will be announced?
Ans: The admission decision will depend on the submission of the date application and applicants who submitted their applications for UCAS will receive the admission ASAP.
Ques: What are the documents needed for the UG application?
Ans: For international students below the all documents required for admission
Letter of Recommendation
Supplement Essays
Academic Transcripts
Passport
Financial Essays
Additional Supplements related to the course
University of Warwick Infrastructure/Facilities

Library

Cafeteria

Hostel

Sports Complex

Gym

Labs

Medical Facilities

Wi-Fi Campus

Auditorium

A/C Classrooms
Popular Universities In UK

London School Of Economics

University Of Cambridge

University Of Bath

Durham University

University Of Oxford