
UNIVERSITY OF LONDON
University of London Info
Â
University of London is a public research institution and was established in 1894. It has been serving as the university of London’s and recognized as the Northampton Institute. The institute gained the status of university when the royal charter was created in 1966. This university known for its academic excellence with the strong association of London. The main campus of this institute is located in Central London. There are five schools including with this university like School of Mathematics, School of Health Sceinces, Cass Business School, Computer Sceince and Engineering department for learning the enhancement and development, The city law school of social sciences and Arts, Academic Structure of institute, and interdisciplinary centers.
There are more than 20,000 students from 160 plus countries in this university. Currently the university has approx. 250 Indian students.
University of London Courses & Fees
Courses and duration | First Year Fee Structure (Approx.) |
MBA (Full Time) Duration of the Course- 1 Year | INR 47 lacs |
MSc in Data Science Duration of the Course- 1 Year | INR 21 lacs |
BSc in Business Management Duration of the Course- 3 years | INR 20 lacs |
BSc in CS Duration of the Course- 3 years | INR 18 lacs |
LLB (Hons) Duration of the Course- 3 years | INR 15 lacs |
MSc in Business Analytics Duration of the Course- 1 year | INR 29 lacs |
MSc in Software Engineering Duration of the Course- 1 year | INR 21 lacs |
MSc in Artificial Intelligence Duration of the Course- 1 year | INR 21 lacs |
MBA in Modular Executive Duration of the Course- 2 years | INR 26 lacs |
BSc in Gdip in Primary Care Duration of the Course- 1 year | INR 9 lacs |
Â
MA in Music by Research Duration of the Course- 1 year | INR 13 lacs |
MSc in Civil Engineering Structures Duration of the Course- 12 months | INR 20 lacs |
BSc in Accounting and Finance Duration of the Course- 3 years | INR 21 lacs |
MSc in Public Health Duration of the Course- 1 year | INR 11 lacs |
MSc in Finance Duration of the Course- 12 months | INR 31 lacs |
MSc in NGO Management Duration of the Course- 2 years | INR 10 lacs |
MSc in Cyber Security Duration of the Course- 1 year | INR 21 lacs |
MSc in Global Supply Chain Management Duration of the Course- 1 year | INR 27 lacs |
Introductory Certificate in Academic Practice Duration of the Course- 1 year | INR 1 lacs |
MSc in International Business Duration of the Course- 1 year | INR 27 lacs |
MSc in Insurance and Risk Management Duration of the Course- 1 year | INR 22 lacs |
MSc in Health Management Duration of the Course- 1 year | INR 16 lacs |
BSc in Psychology Duration of the Course- 3 years | INR 19 lacs |
MSc in Marketing Duration of the Course- 1 year | INR 27 lacs |
BEng in Electrical & Electronic Engineering Duration of the Course- 3 years | INR 20 lacs |
Â
BEng in Aeronautical Engineering Duration of the Course- 3 years | INR 20 lacs |
BSc in International Business Duration of the Course- 3 years | INR 21 lacs |
LLM in Criminal Litigation Duration of the Course- 1 year | INR 19 lacs |
BEng in Mechanical Engineering Duration of the Course- 3 years | INR 20 lacs |
MSc in International Banking and Finance Duration of the Course- 1 year | INR 19 lacs |
MSc in Human Computer Interaction Design Duration of the Course- 1 year | INR 21 lacs |
MSc in Global Maternal Health Duration of the Course- 1 year | INR 14 lacs |
MSc in Corporate Finance Duration of the Course- 12 months | INR 30 lacs |
BA (H) in Journalism Duration of the Course- 3 years | INR 18 lacs |
MSc in Real Estate Investment Duration of the Course- 1 year | INR 25 lacs |
Master in Public Health Duration of the Course- 1 year | INR 17 lacs |
MSc in IT Duration of the Course- 1 year | INR 21 lacs |
BSc in Radiolography Duration of the Course- 3 years | INR 19 lacs |
MSc in Advanced Mechanical Engineering Duration of the Course- 1 year | INR 20 lacs |
MSc in International Business Economics Duration of the Course- 1 year | INR 17 lacs |
MSc in Behavioural Economics Duration of the Course- 1 year | INR 21 lacs |
MSc in Entrepreneurship Duration of the Course- 1 year | INR 27 lacs |
MFA in Creative Writing Duration of the Course- 2 years | INR 14 lacs |
MSc/ MA in Innovation, Creativity and Leadership Duration of the Course- 1 year | INR 22 lacs |
MA in English Duration of the Course- 1 year | INR 14 lacs |
MA in International Publishing Duration of the Course- 1 year | INR 17 lacs |
MSc in Health Economics Duration of the Course- 1 year | INR 16 lacs |
MSc in Professional Practice Duration of the Course- 1 year | INR 21 lacs |
MSc in Shipping, Trade and Finance Duration of the Course- 1 year | INR 27 lacs |
PGCert in Academic Practice Duration of the Course- 1 year | INR 4 lacs |
BSc in Business Duration of the Course- 3 years | INR 21 lacs |
Graduate Diploma in Law GDL Duration of the Course- 1 year | INR 12 lacs |
BSc in Criminology and Psychology Duration of the Course- 3 years | INR 18 lacs |
BSc in Adult Nursing Duration of the Course- 3 years | INR 26 lacs |
BSc in Criminology and Sociology Duration of the Course- 3 years | INR 16 lacs |
BSc in Computer Science with Games Tech. Duration of the Course- 3 years | INR 18 lacs |
BMus in Music Duration of the Course- 3 years | INR 15 lacs |
BA in History Duration of the Course- 3 years | INR 16 lacs |
PGDip in Bar vocational studies Duration of the Course- 8 months | INR 19 lacs |
MSc in Actuarial Science Duration of the Course- 1 year | INR 22 lacs |
MSc in Organisational Psychology Duration of the Course- 12 months | INR 21 lacs |
MSc in Development Economics Duration of the Course- 1 year | INR 16 lacs |
MSc in Investment Management Duration of the Course- 1 year | INR 31 lacs |
MA in Global Political Economy Duration of the Course- 1 year | INR 16 lacs |
PGCert in legal Practice Duration of the Course- 6 months | INR 11 lacs |
MA in International Politics Duration of the Course- 1 year | INR 16 lacs |
MSc in Maritime Safety and Security Duration of the Course- 1 year | INR 20 lacs |
MSc in Library Science Duration of the Course- 1 year | INR 21 lacs |
MPhil/ PhD Maternal and Child Health Duration of the Course- 2 to 4 years | INR 13 lacs |
MSc in Quantitative Finance Duration of the Course- 12 months | INR 29 lacs |
MSc in International Accounting and Finance Duration of the Course- 12 months | INR 31 lacs |
MPhil/ PhD Journalism Duration of the Course- 2 to 4 years | INR 12 lacs |
BSc in Economics Duration of the Course- 3 years | INR 17 lacs |
BSc in Data Analytics & Actuarial Science Duration of the Course- 3 years | INR 21 lacs |
BSc in Criminology Duration of the Course- 3 years | INR 16 lacs |
BSc in Speech and language therapy Duration of the Course- 3 years | INR 18 lacs |
MSc in Business Economics Duration of the Course- 1 year | INR 17 lacs |
MSc in Clinical, Social and Cognitive Neuroscience Duration of the Course- 1 year | INR 17 lacs |
MSc/ PGDip/ PGCert in Food Policy Duration of the Course- 1 year | INR 14 lacs |
MSc in Economics Evaluation in Health Care Duration of the Course- 1 year | INR 16 lacs |
MSc in Health Policy Duration of the Course- 1 year | INR 17 lacs |
LLM in European Law Duration of the Course- 1 year | INR 19 lacs |
MA in Library Science Duration of the Course- 1 year | INR 21 lacs |
LLM in International Energy Law & Regulation Duration of the Course- 1 year | INR 19 lacs |
MA in Library Science Duration of the Course- 1 year | INR 19 lacs |
LLM in legal practice Duration of the Course- 1 year | INR 15 lacs |
MA in Media and communication Duration of the Course- 1 year | INR 17 lacs |
Â
MSc in Mathematical Trading and Finance Duration of the Course- 1 year | INR 29 lacs |
MSc in Maritime Operations and Mgmt. Duration of the Course- 1 year | INR 20 lacs |
LLM in Public International Law Duration of the Course- 1 year | INR 19 lacs |
PGDip (NGO Management) Duration of the Course- 1 year | INR 10 lacs |
LLM in Professional Advocacy Duration of the Course- 1 year | INR 19 lacs |
MPhil/ PhD in Civil Engineering Duration of the Course- 2 to 4 years | INR 19 lacs |
MSc in Real Estate Duration of the Course- 1 year | INR 25 lacs |
BEng in Engineering Duration of the Course- 3 years | INR 20 lacs |
MPhil/ PhD in Nursing Duration of the Course- 2 to 4 years | INR 13 lacs |
BSc in Nutrition and Food Policy Duration of the Course- 3 years | INR 15 lacs |
BSc in International Politics Duration of the Course- 3 years | INR 16 lacs |
BSc in Sociology with Psychology Duration of the Course- 3 years | INR 16 lacs |
BEng in Civil Engineering Duration of the Course- 3 years | INR 20 lacs |
MSc in Enhanced Midwifery Care Duration of the Course- 1 year | INR 18 lacs |
MA in Data Journalism Duration of the Course- 10 months | INR 21 lacs |
MSc in Leading Integrated Care Duration of the Course- 1 year | INR 17 lacs |
PGDip in Midwifery Duration of the Course- 2 years | INR 15 lacs |
MA in Television Journalism Duration of the Course- 10 months | INR 21 lacs |
MPhil/ PhD Mathematics Duration of the Course- 2 to 4 years | INR 15 lacs |
MPhil/ PhD Mental Health Duration of the Course- 2 to 4 years | INR 13 lacs |
MSc in Primary Care Duration of the Course- 1 year | INR 11 lacs |
BSc in Actuarial Science Duration of the Course- 3 years | INR 21 lacs |
BSc in Finance Duration of the Course- 3 years | INR 21 lacs |
BSc in Optometry Duration of the Course- 3 years | INR 16 lacs |
MSc in Computer Games Technology Duration of the Course- 1 year | INR 21 lacs |
MSc in Clinical Optometry Duration of the Course- 1 year | INR 17 lacs |
MSc in Energy, Trade and Finance Duration of the Course- 1 year | INR 27 lacs |
LLM in International Dispute Resolution Duration of the Course- 1 year | INR 19 lacs |
MA in Invertigative Journalism Duration of the Course- 10 months | INR 21 lacs |
LLM in International Commercial Law Duration of the Course- 1 year | INR 19 lacs |
LLM in International Economic Law Duration of the Course- 1 year | INR 19 lacs |
MA in International Politics & Human Rights Duration of the Course- 1 year | INR 16 lacs |
MSc in Speech & Language Therapy Duration of the Course- 2 years | INR 19 lacs |
MSc in Adult Mental Health Duration of the Course- 1 year | INR 14 lacs |
MPhil/ PhD in Psychology and Social Neuroscience Duration of the Course- 1 to 3 years | INR 12 lacs |
MPhil/ PhD in Radiography Duration of the Course- 2 to 4 years | INR 13 lacs |
Primary Care in Gdip Duration of the Course- 1 year | INR 9 lacs |
BEng in Biomedical Engineering Duration of the Course- 3 years | INR 20 lacs |
LLM in International Human Rights Duration of the Course- 1 year | INR 19 lacs |
BSc in Childrens Nursing Duration of the Course- 3 years | INR 26 lacs |
BA in history and Politics Duration of the Course- 3 years | INR 16 lacs |
BSc in Financial Economics Duration of the Course- 3 years | INR 17 lacs |
BSc in Mathematics Duration of the Course- 3 years | INR 16 lacs |
BA in English Duration of the Course- 3 years | INR 15 lacs |
BSc in Mathematics and Finance Duration of the Course- 3 years | INR 16 lacs |
BSc in International Political Economy Duration of the Course- 3 years | INR 16 lacs |
BSc in Music, Sound and Technology Duration of the Course- 3 years | INR 15 lacs |
BSc (H) in Midwifery Duration of the Course- 3 years | INR 26 lacs |
BSc in Sociology Duration of the Course- 3 years | INR 16 lacs |
MA in Broadcast Journalism Duration of the Course- 10 months | INR 21 lacs |
BSc in Politics Duration of the Course- 3 years | INR 16 lacs |
MA in Creative Writing Duration of the Course- 1 year | INR 14 lacs |
MA in Creative Writing and Publishing Duration of the Course- 1 year | INR 17 lacs |
MA in Global Creative Industries Duration of the Course- 1 year | INR 17 lacs |
MA in Financial Journalism Duration of the Course- 10 months | INR 21 lacs |
MSc in Financial Economics Duration of the Course- 1 year | INR 17 lacs |
LLM in International Competition Law Duration of the Course- 1 year | INR 19 lacs |
Postgrad Diploma in Voluntary Sector Mgmt. Duration of the Course- 1 year | INR 10 lacs |
MPhil/ PhD in Psychology Duration of the Course- 2 to 4 years | INR 12 lacs |
Â
Latest Admission Alert
INSTITUTE OF MANAGEMENT TECHNOLOGY (IMT), GHAZIABAD
India’s Leading Research & Innovation Driven Pvt. University. Application invited for UG | PGÂ
IBMR BUSINESS SCHOOL, GURUGRAM
Applications Open | MBA | PGDM
Admission Procedure of University of London
University of London offers a huge range courses like foundation courses, executive education, UG, PG, Short term course, professional development, and many evening and weekend courses.
The application fee of University of London is $20 for one course and $25 for multiple courses

Eligibility Requirements for UG Course
UG course needs course entails and minimum requirement of passing in two subjects with A- level or equivalent as well as fulfilling specific course requirements.
All applicants need to made their application form through UCAS
PG Course
Aspiring Applicants who want to pursue PG course must have to hold a university (H) degree or equivalent degree in the appropriate subject.
Candidates who don’t hold Honors degree but hold suitable experience or any professional qualification may accepted the Masters degree in the relevant department
English Language Requirements
Candidates must fulfill their ability to understand the English Proficiency language test. Candidates requiring a student VISA and English Proficiency as the part of Visa application process.
For UG program, IELTS 6.0 for Business and IELTS 7.0 for law and journalism courses
For PG program IETLS 6.5 score required for other courses and 7.0 required for law and journalism
Documents needed for application
- Letter of recommendation
- Transcripts
- Personal Statement
- Valid Score of English Proficiency language
FAQs
Ques: How a candidate can start their application?
Ans: Applicants first need to register themselves by create account on UCAS. They can choose five courses in their application form and also can apply multiple courses in one application form. After selecting the course then applicants need to proceed with the application.
Ques: What are the steps needed to fill the application form?
Ans: Fill Personal Details
Choice your courses
Fill all information of your previous education
Fill employment details
Draft a personal statement
Ques: When a candidate hear from the university one submit the application form?
Ans: Candidates can sign in into the UCAS to track the system and can check the progression of their application. Applicants will get email from university.
Ques: What are the chances to get admission in the University?
Ans: All the applicants need to considered and get admission on the basis of individual merit list in accordance with the university’s policy. Once applicants fill the form the admission staff will look the applicant’s qualification and verify.
Ques: How many Indian Students are studying?
Ans: There are more than 7,000 international students pursuing various programs from this university where 250 are Indian Students.
Â
University of London Infrastructure/Facilities

Library

Cafeteria

Hostel

Sports Complex

Gym

Labs

Medical Facilities

Wi-Fi Campus

Auditorium

A/C Classrooms
Popular Universities In UK

University Of Oxford

University Of Cambridge

University Of Bath

Lancaster University

University Of Bristol