
TELFER SCHOOL OF MANAGEMENT, UNIVERSITY OF OTTAWA
TELFER SCHOOL OF MANAGEMENT, UNIVERSITY OF OTTAWA Overview
The TELFER SCHOOL OF MANAGEMENT, UNIVERSITY OF OTTAWA is a public research university and located in Canada. Then the main campus of this university is located in Ottawa’s Downtown and offers both French and English learning. It is the world’s largest university and offers approx. 400 undergraduate and postgraduate programs. The university offers various subjects like Law, Education, Health Education as well as arts. The university also offers popular courses with deep knowledge.
In the undergraduate course, there are approx. 36,030 students, 266 students pursuing other courses whereas in postgraduate course 4826 students. Approx. 8,332 are international students from 150 countries.
Telfer School of Management Programs
The university offers various programs among students like Executive MBA, MBA, MSc in Health Systems, Ph.D., etc.
Various undergraduate certificates offered in human resource and management
Graduate Diploma courses and certificates in digital marketing, leadership, chartered professional accountancy, and management.
Apart from this, the Telfer School of Management also offers a variety of interdisciplinary courses which includes broadened learning
Each program has different eligibility criteria
The Telfer School of Management Courses & Fees
Program | First year course fee (Approx) |
Master of Engineering in Engineering Mgmt. | Â INR 21.5 lacs |
Master of Computer Science | INR 16.6 lacs |
Master of Science in Mgmt | INR 19.8 lacs |
Master of Business Administration | INR 38.6 lacs |
Executive MBA | INR 25.4 lacs |
Master of Engineering in Electrical and Computer Engineering | INR 21.5 lacs |
Master of Digital Transformation & Innovation | INR 15.5 lacs |
Master of Engineering in Chemical Engineering | INR 21.5 lacs |
Master of Engineering in Mechanical Engineering/ Civil Engineering | INR 21.5 lacs |
Master of Science in Systems Science and Engineering | INR 15.5 lacs |
Master of Public Health | INR 18.1 lacs |
Master of Health Administration | INR 27.5 lacs |
Master of Laws | INR 15.8 lacs |
Master of Applied Science in Electrical and Computer Engineering | INR 15.4 lacs |
Master of Arts in Public and International Affairs | INR 15.5 lacs |
Master of Science in Microbiology and Immunology | INR 15.4 lacs |
Master of Science in Nursing | INR 20 lacs |
Master of Business Complex Project Leadership | INR 18.7 lacs |
Master of Science in Chemistry | INR 15.6 lacs |
Master of Science in Environmental Sustainability | INR 18.1 lacs |
Master of Arts in Economics | INR 15.5 lacs |
Master of Engineering in Biomedical Engineering | INR 20.4 lacs |
Master of Applied Science in Civil Engineering | INR 15.4 lacs |
Master of Engineering in Environmental Engineering | INR 20.4 lacs |
Master of Fine Arts in Visual Arts | INR 16.4 lacs |
MA in International Development & Globalization | INR 15.5 lacs |
Master of Science in Digital Transformation and Innovation | INR 15.5 lacs |
Master of Applied Science in Mechanical Engineering | INR 15.4 lacs |
Master of Arts in Education | INR 16.6 lacs |
Master of Science in Biochemistry | INR 15.4 lacs |
Master of Health Sciences Occupational Therapy | INR 15.5 lacs |
Master of Science in Physics | INR 15.6 lacs |
Master of Arts in English literature | INR 15.4 lacs |
Master of Health Sciences Audiology | INR 15.5 lacs |
MAS in Advanced Materials and Manufacturing | INR 20.4 lacs |
Master of Health Sceinces language Pathology | INR 15.5 lacs |
Master of Social Work | INR 15.5 lacs |
Master of System Science and Engineering | INR 15.5 lacs |
Master of Education | INR 16.6 lacs |
Master of Arts in Translation Studies | INR 15.4 lacs |
MSc in Cellular and Molecular Medicine | INR 15.4 lacs |
Master of Science in Epidemiology | INR 15.7 lacs |
Master of Fine Arts in Theatre Directing | INR 18.1 lacs |
Master of Arts in Education | INR 18.1 lacs |
Master of Science in Mathematics and Statistics | INR 15.6 lacs |
Master of Arts in Public Administration | INR 15.5 lacs |
Master of Engineering in Entrepreneurial Engineering Design | INR 20.4 lacs |
Master of Science in Biology | INR 15.6 lacs |
Master of Arts in Communication | INR 15.4 lacs |
Master of Arts in History | INR 15.4 lacs |
Master of Arts in Theatre | INR 15.4 lacs |
Master of Communication | INR 18.1 lacs |
Master of Arts in Feminist and Gender Studies | INR 15.5 lacs |
Master of Arts in Political Science | INR 15.5 lacs |
Master of Science in Neuroscience | INR 15.4 lacs |
Master of Applied Science in Chemical Engineering | INR 20.4 lacs |
Master of Information Studies | INR 18.1 lacs |
Master of Science in Earth Science | INR 15.6 lacs |
Master of Conference Interpreting | INR 18.1 lacs |
Master of Arts in Bilingualism Studies | INR 15.4 lacs |
Master of Education (Evaluation, Leadership, Curriculum) | INR 16.5 lacs |
Master of Arts in World Literatures and Cultures | INR 15.4 lacs |
Â
Â
Master of Applied Science in Environmental Engineering | INR 15.4 lacs |
Master of Health Sciences Physiotherapy | INR 15.5 lacs |
Master of Applied Science in Biomedical Engineering | INR 20.4 lacs |
Master of Arts in Anthropology | INR 15.5 lacs |
Master of Science in Nursing with Graduate Diploma | INR 19 lacs |
Master of Arts in Sociology | INR 15.5 lacs |
Master of Arts in Classical Studies | INR 15.4 lacs |
Master of Arts in Music | INR 15.4 lacs |
Master of Education | INR 16.6 lacs |
Master of Education (Teaching and Learning) | INR 20.4 lacs |
Master of Science in Human Kinetics | INR 15.8 lacs |
Master of Science in Health Systems | INR 18.7 lacs |
Master of Arts in Geology | INR 15.4 lacs |
Master of Education (Health profession education) | INR 16.6 lacs |
Master of Education (Societies, Cultures, and Languages) | INR 16.6 lacs |
Master of Arts in Education (health profession education) | INR 16.6 lacs |
Master of Arts in human kinetics | INR 15.5 lacs |
Master of Science in Interdisciplinary health sciences | INR 15.5 lacs |
Master of Arts in Human Kinetics | INR 15.5 lacs |
Master of Music | INR 15.5 lacs |
Master of Arts in Spanish | |
Philosophy | INR 15.4 lacs |
Contemporary Art Theory | |
Master of Arts in Religious Studies | |
Linguistics | INR 15.4 lacs |
  B.Com (Bachelor of Commerce) | INR 27 lacs |
  Graduate Diploma in Leadership and Management | INR 17 lacs |
  Graduate Diploma in Chartered Professional Accountancy | INR 17 lacs |
  Certificate in Digital Marketing | NA |
  Undergraduate Certificates | NA |
 PhD in Management |  NA |
Â
The course fees for the students are based on their performance in the terms. The fees are different for students with different terms/progress. The total fees for every term vary for different students group based on the progress.
An average fee structure for the various programmes are as follows:
S. No. | Programmes | Â Total course Fee ( Canadian Students) | Total Fee (International Students) |
1. | Undergraduate tuition fee and incidental fees (2 years) | $7,520 to $10,182 | $32,200 -$41,175 |
2. | Graduate and postdoctoral tuition fee and incidental fee (3 years) | $8,800 to $30,900 | $20,000- $56,000 |
3. | Text books and supplies | $2,300 | $2,300 |
4. | Transit Pass (U- Pass) | $415 | $415 |
The Telfer School of Management Ranking and Achievement
- As Per the CEO Magazine has just released its 2017 ranking of the top Global Executive MBA programs
- The university gets rank 31 on the TOP 40 MBAs in Corporate Knights 2016 Better World MBA
- The university has been ranked in 2nd place in the 2016 Canadian Business Value Ranking
- Telfer School of Management a group of 17 talented MBA students
- In 2018 the Telfer get top Global Executive MBA programs on Wednesday

The admission process of Telfer School of ManagementÂ
Candidates are required to submit the application before deadlines. They will increase their chances of getting selected at the Telfer School of Management. Students can choose their selected course and fill the application form.
Admissions for International students at Telfer School of ManagementÂ
Candidates can fill the application form through the OUAC 105f Form and the application fee will be CAD 100.
Admission Requirements
- Official Transcripts
- Secondary school diploma from the Canadian province
- Reference letter
- Statement of interest
- Submit the test scores of English language or French language proficiency
Students VISA for International Students
Selected candidates can access their admission file from the official website which contains an offer of admission along with all mandatory details. After accepting the offer letter, the next step will be a student VISA. Below are the documents required for Student VISA:
- Immigration letter
- Passport
- Proof of the financial support
- Acceptance letter
Scholarships
An admission scholarship of $1000 will be provided to the student based on undergraduate academics performance.
FAQs
Ques. Is the application portal the same for undergraduate and graduate students?
Ans. No, Undergraduate courses students must have to apply through the OUAC 105F, and for graduate courses, applicants can apply through the QUAC Application form.
Ques. Are there any application deadlines for all courses?
Ans. Yes, there are specific deadlines for a specific course.
Ques. Is work experience is mandatory for all courses?
Ans. No, the work experience is mandatory only for Master’s degree programs.
Ques. How many Indian students are studying at this university?
Ans. The university enrolls in 150 countries which include India also. There are thousands of students enroll in UG and PG programs.
Ques. How to contact at university?
Ans. If any student has any doubt then can send an email on the official email id or can visit the official website.
The Telfer School of Management Infrastructure/Facilities

Library

Cafeteria

Hostel

Sports Complex

Gym

Labs

Medical Facilities

Wi-Fi Campus

Auditorium

A/C Classrooms
Popular Universities In USA

Massachusetts Institute of Technology(MIT)

Stanford Graduate School Of Business

University of California

Booth School of Business

University of Pennsylvania