IIM Lucknow Executive MBA Overview
The Indian Institute of Management Lucknow is the fourth member of the IIM family of management schools in India. It was established in the year 1984 and the foundation was proposed and initiated by the first prime minister of India- Pandit Jawaharlal Nehru. It is an ideal arrangement beneficial to learning, accessibility and excellence. It aims in teaching human behavioral values and expert ethics in the students and help them build a positive impact on the nation and on a international platform.
IIM-L also offers an advanced and convenient executive long duration education programs that helps in fulfilling the needs of working executives. The long duration program includes general management programs for Executives and Defense Officers and a certificate program in business analytics for executives.
IIM Lucknow Highlight:-
Particulars | Statistics |
---|---|
Establishment year | 1984 |
Ownership | Public/ Autonomous |
Ranking | – 4 for IIMs by NIRF 2021 – 5 for IIMs by Outlook 2021 |
Location | Lucknow, Uttar Pradesh |
Faculty members | 90+ |
Membership and accreditations | AACSB, AMBA |
Number of courses | 5+ |
Type of courses offered | PG, Doctoral, Short-Term courses |
Exams accepted | PGP, PGP-ABM, PGP-SM:Â CAT PGPWE: PGPWE Entrance Exam / CAT /Â XATÂ /Â GATE/Â GMAT IPMX:Â GMAT FPM:Â CAT/ GATE/Â GRE/ GMAT or JRF/ SRF (UGC NET/CSIR NET/ICAR) E-FPM:Â CAT/ GATE/ GMAT/ GRE /JRF (qualified)/ PGPWE Entrance Exam |
Scholarships | Need-based, Fellowship grants |
Top recruiters | Accenture, Amazon, American Express, Asian Paints, Axis Capital, Colgate Palmolive, Deloitte, Ernst and Young, Flipkart, Goldman Sachs, ICICI Bank, Investec, ITC and Uber, among others |
Gender intake | Co-ed |
Highest salary (2020) | Rs 54 LPA (Domestic) Rs 58.47 LPA (International) |
Average salary (2020) | Rs 24.25 LPA |
Mode of education | Full-time, Part-time |
Modes of application | Online |
Official website |
IIM Lucknow Executive MBA Programs and Specializations
Online Blended Learning Programmes:-
S.No. | Programs | Duration |
1 | Executive Program in Business Management | 8 month |
2 | Executive Programme in Data Science | 6 month |
3 | Executive Programme in Fintech, Banking & Applied Risk Management | 5 month |
4 | Executive Programme in Marketing Strategy | 7 month |
Online Blended Learning Programmes:-
- Negotiation and Persuasion
- Achieving Strategic Leadership and Managerial Excellence
- Digital Marketing
- Managing Risks in Agribusiness
- Advanced Marketing in Post-COVID Complex Business Environment
IIM Lucknow Executive MBA Admission Procedure
The candidate has to go through the following steps to apply for the course:
- The applicant has to fill up the application form with attested copy of experience certificate and qualification certificates.
- The candidate has to submit a statement of purpose.
For more details, visit the website http://www.iiml.ac.in/.
IIM Lucknow Executive MBA Fee Structure
Online Blended Learning Programmes Fees:-
S.No. | Programs | Fees |
1 | Executive Program in Business Management | INR 2,50,000.00 + GST |
2 | Executive Programme in Data Science | INR 1,95,000 + GST |
3 | Executive Programme in Fintech, Banking & Applied Risk Management | Â INR 1,07,500 + GST |
4 | Executive Programme in Marketing Strategy | INR 1,85,000 + GST |
IIM Lucknow Executive MBA Admission Important Dates
Online Blended Learning Programmes Important Dates:-
S.No. | Programs | Last Date to apply |
1 | Executive Program in Business Management | 03rd June,2023 |
2 | Executive Programme in Data Science | 19th March,2023 |
3 | Executive Programme in Fintech, Banking & Applied Risk Management | 16th March,2023 |
4 | Executive Programme in Marketing Strategy | 25th March,2023 |
IIM Lucknow Executive MBA Eligibility Criteria
- Graduation in any discipline with minimum 50% of marks from any recognized institution
- GMAT scorecard or XAT/ CAT/ GATE scorecard or PGPWE entrance test scorecard
- Work Experience in releated area(min 3-8 years acording to courses)
IIM Lucknow Executive MBA Review & Ranking
All India | State/City |
4 in 2020 | Best among NIRF ranked colleges in Uttar Pradesh in 2020 |
3 in 2019 | Best among The Week ranked colleges in Uttar Pradesh in 2019 |
5 in 2020 | Best among Outlook ranked colleges in Uttar Pradesh in 2020 |
8 in 2019 | 2nd Best among Economic Times ranked colleges in Uttar Pradesh in 2019 |
ADMISSION OPEN
LATEST ADMISSION
Top Courses
