
Indira Gandhi National Open University (IGNOU)
Maidan Garhi, New Delhi
Approved By: UGC Type: Public
IGNOU Distance MBA Overview
Indira Gandhi National Open University (IGNOU) is a prestigious university established in the year 1985 through the Act passed by the parliament of India. Currently, it is the largest university in India offering distance education. The institute commenced with only two programs and a strength of 4,528 students, but at present, more than 3 million students are enrolled. IGNOU has established more 21 School of Studies, 67 regional centers, 2,667 learner support centers and 29 overseas partner institutes. The institute offers almost 228 courses ranging from certificate to doctoral level programs. IGNOU gives special emphasis to the quality of the education, therefore, it has a team of 810 faculty members, 574 academic staff and about 33,212 academic counselors.
The university is dedicated to provide professional education at the adequate price and to ease this process it has divided the centers into five zones, i.e. north, south, east, west, and North West zones. The degree provided by the university is recognized in India and overseas. It gives a fair opportunity for individuals to continue and complete their education at a minimal cost. IGNOU has also helped many executives to enhance their career while continuing the work.
IGNOU Distance MBA Programs and Specializations
IGNOU provide following five specialization subjects for MBA:–
Human Resource Management |
Financial Management |
Operations Management |
Marketing Management |
Financial Markets Practice |
Post Graduate diploma programs :-
Post Graduate Diploma in Human Resource Management (PGDHRM), or |
Post-Graduate Diploma in Financial Management (PGDFM), or |
Post-Graduate Diploma in Operations Management (PGDOM), or |
Post-Graduate Diploma in Marketing Management (PGDMM), or |
Post-Graduate Diploma in Financial Markets Practice (PGDFMP) |
MASTER’S DEGREE PROGRAMMES:-
Master of Computer Applications (MCA) |
Master of Science (Food Nutrition) (MSCDFSM)( offered only in July Session) |
Master of Arts (Rural Development)(MARD) |
Master of Science (Counselling and Family Therapy) (MSCCFT)(offered only in July Session) |
Master of Tourism and Travel Management (MTTM) |
Master of Arts (English) (MEG) |
Master of Arts (Hindi) (MHD) |
Master of Social Work (MSW) |
Master of Social Work (Counselling) (MSWC) |
Master of Arts (Philosophy) (MAPY) |
Master of Arts (Education) (MAEDU) |
Master of Arts (Economics) (MEC) |
Master of Arts (History) (MAH) |
Master of Arts (Political Science) (MPS) |
Master of Arts (Public Administration) (MPA) |
Master of Arts (Sociology) (MSO) |
Master of Arts (Gandhi and Peace Studies) (MGPS) |
Master of Arts (Psychology) (MAPC) |
Master of Library and Information Sciences (MLIS) |
Master of Arts (Anthropology) (MAAN) |
Master of Arts (Development Studies) (MADVS) |
Master of Arts (Adult Education) (MAAE) (offered only in July Session) |
Master of Arts (Gender and Development Studies) (MAGD) |
Master of Arts (Women and Gender Studies) (MAWGS) (offered only in July Session) |
Master of Arts (Distance Education) (MADE) |
Master of Commerce (MCOM) |
Master of Science (Mathematics) (MSCMACS) (offered only in January Session) |
Master of Arts (Translation Studies) (MATS) |
BACHELOR’S DEGREE PROGRAMMES:-
Bachelor of Arts (Tourism Studies) (BTS) |
Bachelor of Computer Applications (BCA) |
Bachelor of Social Work (BSW) |
Bachelor of Library and Information Sciences (BLIS) |
Bachelor of Arts (BA), Bachelor of Commerce (BCOM), Bachelor of Science (BSC) |
Bachelor’s Preparatory Programme (BPP) |
DIPLOMA PROGRAMMES:-
Post Graduate Diploma in Library Automation and Networking (PGDLAN) |
Post Graduate Diploma in Disaster Management (PGDDM) |
Post Graduate Diploma in Gandhi and Peace Studies (PGDGPS) |
Post Graduate Diploma in Rural Development (PGDRD) |
Post Graduate Diploma in Counselling & Family Therapy (PGDCFT) (offered only in July Session) |
Post Graduate Diploma in Translation (PGDT) |
Post Graduate Diploma in International Business Operations (PGDIBO) |
Post Graduate Diploma in Environment and Sustainable Development (PGDESD) |
Post Graduate Diploma in Analytical Chemistry (PGDAC) |
Post Graduate Diploma in Applied Statistics (PGDAST) |
Post Graduate Diploma in Journalism and Mass Communication (PGJMC) |
Post Graduate Diploma in Audio Programme Production (PGDAPP) |
Post Graduate Diploma in Higher Education (PGDHE) |
Post Graduate Diploma in Educational Technology (PGDET) |
Post Graduate Diploma in School Leadership and Management (PGDSLM) |
Post Graduate Diploma in Educational Management and Administration (PGDEMA) |
Post Graduate Diploma in Pre- Primary Education (PGDPPED) |
Post-Graduate Diploma in Adult Education (PGDAE) (offered only in July Session) |
Post Graduate Diploma in Pharmaceutical Sales Management (PGDPSM) |
Post Graduate Diploma in Information Security (PGDIS) |
Post Graduate Diploma in Intellectual Property Rights (PGDIPR) |
Post Graduate Diploma in Criminal Justice (PGDCJ) |
Post Graduate Diploma in Urban Planning and Development (PGDUPDL) |
Post Graduate Diploma in Folklore and Culture Studies (PGDFCS) |
Post Graduate Diploma in Hospital and Health Management (PGDHHM) |
(offered only in January Session) |
Post Graduate Diploma in Geriatric Medicine (PGDGM) (offered only in January Session) |
Post Graduate Diploma in Maternal and Child Health (PGDMCH) (offered only in January Session) |
Post Graduate Diploma in HIV Medicine (PGDHIVM) (offered only in January Session) |
Post Graduate Diploma in Food Safety and Quality Management (PGDFSQM) |
(offered only in July Session) |
Post Graduate Diploma in Plantation Management (PGDPM) (offered only in July Session) |
Post Graduate Diploma in Book Publishing (PGDBP) (offered only in July Session) |
Post Graduate Diploma in Women’s & Gender Studies (PGDWGS) (offered only in July Session) |
Post Graduate Diploma in Sustainability Science (PGDSS) |
Post Graduate Diploma in Social Work Counselling (PGDCOUN) |
Post Graduate Diploma in Mental Health (PGDMH) (offered only in July Session) |
Diploma in Early Childhood Care and Education (DECE) |
Diploma in Nutrition & Health Education (DNHE) |
Diploma in Panchayat Level Administration and Development (DPLAD) |
Diploma in Tourism Studies (DTS) |
Diploma in Aquaculture (DAQ) |
Diploma in Creative Writing in English (DCE) |
Diploma Programme in Urdu (DUL) |
Diploma in HIV and Family Education (DAFE) |
Diploma in Business Process Outsourcing – Finance and Accounting (DBPOFA) |
Diploma in Women’s Empowerment and Development (DWED) |
Diploma in Paralegal Practice (DIPP) |
Diploma in Nursing Administration (DNA) (offered only in January Session) |
Diploma in Critical Care Nursing (DCCN) (offered only in January Session) |
Diploma in Value Added Products from Fruits and Vegetables (DVAPFV) (offered only in July Session) |
Diploma in Dairy Technology (DDT) (offered only in July Session) |
Diploma in Meat Technology (DMT) (offered only in July Session) |
Diploma in Production of Value Added Products from Cereals, Pulses and |
Oilseeds (DPVCPO) (offered only in July Session) |
Diploma in Fish Products Technology (DFPT) (offered only in July Session) |
Diploma in Watershed Management (DWM) (offered only in July Session) |
Diploma in Teaching German as a Foreign Language (DTG) (offered only in January Session) |
Diploma in Retailing (DIR) (offered only in July Session) |
Diploma in Event Management (DEVMT) |
CERTIFICATE PROGRAMMES:-
Advance Certificate in Power Distribution Management (ACPDM) |
Advanced Certificate in Information Security (ACISE) |
Post Graduate Certificate in Adult Education (PGCAE) |
Post Graduate Certificate in Cyber Law (PGCCL) |
Post Graduate Certificate in Patent Practice (PGCPP) |
Post Graduate Certificate in Bangla-Hindi Translation (PGCBHT) |
Post Graduate Certificate in Malayalam-Hindi Translation (PGCMHT) |
Post Graduate Certificate in Agriculture Policy (PGCAP) |
Post Graduate Certificate in Gandhi and Peace Studies (PGCGPS) |
Post Graduate Certificate in Information and Assistive Technologies for the |
Instructors of Visually Impaired (PGCIATIVI) |
Post Graduate Certificate in Geoinformatics (PGCGI) |
Post Graduate Certificate in Acupuncture (PGCACP) |
Certificate in Visual Arts—Painting (CVAP) |
Certificate in Visual Arts—Applied Art (CVAA) |
Certificate in Performing Arts—Theatre Arts (CPATHA) |
Certificate in Performing Arts—Hindustani Music (CPAHM) |
Certificate in Performing Arts—Karnatak Music (CPAKM) |
Certificate in Performing Arts—Bharatanatyam (CPABN) |
Certificate in Arabic Language (CAL) |
Certificate in French Language (CFL) |
Certificate in Rassian Language (CRUL) |
Certificate in Disaster Management (CDM) |
Certificate in Environmental Studies (CES) |
Certificate Programme in NGO Management (CNM) |
Certificate in Business Skills (CBS) |
Certificate in Teaching of English as a Second Language (CTE) |
Certificate in Functional English (Basic Level) (CFE) |
Certificate in Urdu Language (CUL) |
Certificate in HIV and Family Education (CAFE) |
Certificate in Social Work and Criminal Justice System (CSWCJS) |
Certificate in Health Care Waste Management (CHCWM) |
Certificate in Newborn and Infant Nursing (CNIN) |
Certificate in Maternal and Child Health Nursing (CMCHN) |
Certificate in Home Based Health Care (CHBHC) |
Certificate in Community Radio (CCR) |
Certificate in Tourism Studies (CTS) |
Certificate in Food and Nutrition (CFN) |
Certificate in Nutrition and Child Care (CNCC) |
Certificate in Rural Development (CRD) |
Certificate in Sericulture (CIS) |
Certificate in Organic Farming (COF) |
Certificate in Water Harvesting and Management (CWHM) |
Certificate in Poultry Farming (CPF) |
Certificate in Beekeeping (CIB) |
Certificate in Human Rights (CHR) |
Certificate in Consumer Protection (CCP) |
Certificate in Co-operation, Co-operative Law & Business Laws (CCLBL) |
Certificate in Anti Human Trafficking (CAHT) |
Certificate in International Humanitarian Law (CIHL) |
Certificate in Information Technology (CIT) |
Certificate in Guidance (CIG) |
Certificate in Communication & IT Skills (CCITSK) |
Certificate Programme in Laboratory Techniques (CPLT) |
Certificate in Teaching of Primary School Mathematics (CTPM) (offered only in July Session) |
Certificate Programme in Value Education (CPVE) |
Certificate in Energy Technology and Management (CETM) |
Certificate of Competency in Power Distribution (Electrical Technicians) (CCPD) |
Certificate in Library and Information Science (CLIS) |
Certificate Programme on Life and Thought of BR Ambedkar (CLTA) |
Certificate in Tribal Studies (CTRBS) |
(offered only in July Session) |
Certificate in Korean Language & Culture (CKLC) |
Certificate in Spanish Language & Culture (CSLC) |
Appreciation Course on Environment (ACE) |
Appreciation Course on Population and Sustainable Development (ACPSD) |
Awareness Programme on Value Added Products from Fruits and Vegetables (APVPFV) |
Awareness Programme on Dairy Farming (APDF) |
IGNOU Distance MBA Admission Procedure
The candidate must fill in the form 1 which is the application for OPENMAT and send it to the IGNOU Headquarters (address given below), on or before the last date of submitting form
Registrar Student Evaluation Division,
Block 12, IGNOU Maidan Garhi, New Delhi – 110 068
IGNOU Distance MBA/PGDM Fee Structure
One of the essential reason to their success in able to do that is that they are one of the cheapest University in India for obtaining an MBA with starting fees around INR 37,800, that can be paid on semester basis.Below tables gives the details about fees for Indian, SAARC and international students :
Number of Courses | Fees (per course) | Total |
21 | 1800 | 21*1800= 37,800 |
The foreign students from countries belonging to SAARC and other countries can also enrol for the MBA program.Fees details are below:-
Student Category | Number of Courses | Fees (per course) | Total |
SAARC countries | 21 | 3000 | 21*3000=63,000 |
Other countries | 21 | 16,000 | 21*16000=3,36,000 |
Fees of the other courses are given below:-
Sl. No. | Name of the Programme | Prog. Code | Total Prog. Fee | Fee to be paid in Ist Yr/ Sem. (including Regn. Fee of Rs.200/-) | Fee to be paid in subsequent Year/Sem. |
1 | Master of Computer Applications | MCA | 64800 | 11000 | 10800 |
2 | Master of Science (Dietetics and Food Services Management) | MSCDFSM | 32400 | 16400 | 16200 |
3 | Master of Arts (Rural Development) | MARD | 10800 | 5600 | 5400 |
4 | Master of Commerce | MCOM | 13200 | 6800 | 6600 |
5 | Master of Tourism & Travel Management | MTTM/MTM | |||
Cat. I | 10800 | 5600 | 5400 | ||
Cat. II | 13200 | 8000 | 5400 | ||
6 | Master of Arts (English) | MEG | 10800 | 5600 | 5400 |
7 | Master of Arts (Hindi) | MHD | 10800 | 5600 | 5400 |
8 | Master of Social Work | MSW | 32400 | 16400 | 16200 |
9 | Master of Social Work (Counseling) | MSWC | 36000 | 18200 | 18000 |
10 | Master of Arts (Philosophy) | MAPY | 10800 | 5600 | 5400 |
11 | Master of Arts (Gandhi and Peace Studies) | MGPS | 10800 | 5600 | 5400 |
12 | Master of Arts (Economics) | MEC | 14400 | 7400 | 7200 |
13 | Master of Arts (History) | MAH | 10800 | 5600 | 5400 |
14 | Master of Arts (Political Science) | MPS | 10800 | 5600 | 5400 |
15 | Master of Arts (Public Administration) | MPA | 10800 | 5600 | 5400 |
16 | Master of Arts Sociology) | MSO | 10800 | 5600 | 5400 |
17 | Master of Arts (Psychology) | MAPC | 15600 | 8000 | 7800 |
18 | Master of Science (Counseling and Family Therapy) | MSCCFT | 33600 | 17000 | 16800 |
19 | Master of Arts (Extension & Development Studies) | MAEDS | 10800 | 5600 | 5400 |
20 | Master of Arts (Adult Education) | MAAE | 14400 | 7400 | 7200 |
21 | Master in Gender & Development Studies | MAGD | 10800 | 5600 | 5400 |
22 | Master of Arts (Distance Education) | MADE | 10800 | 5600 | 5400 |
23 | Master of Arts (Anthropology) | MAAN | 16800 | 8600 | 8400 |
24 | Master of Arts (Women’s & Gender Studies) | MAWGS | 14400 | 7400 | 7200 |
25 | Master of Library and Information Science | MLIS | 10800 | 11000 | – |
26 | Master of Arts (Translation Studies) | MATS | 10800 | 5600 | 5400 |
27 | Bachelor of Arts (Tourism Studies) | BTS | 9000 | 3200 | 3000 |
28 | Bachelor of Computer Applications | BCA | 36000 | 6200 | 6000 |
29 | Bachelor of Arts | BA | 7200 | 2600 | 2400 |
30 | Bachelor of Commerce | BCOM | 7200 | 2600 | 2400 |
31 | Bachelor of Science | BSC | 12600 | 4400 | 4200 |
32 | Bachelor of Social Work | BSW | 14400 | 5000 | 4800 |
33 | Bachelor of Library & Information Science | BLIS | 6000 | 6200 | – |
34 | Bachelor Preparatory Programme | BPP | 1200 | 1400 | – |
35 | Post Graduate Diploma in Library Automation and Networking | PGDLAN | 18000 | 18200 | – |
36 | Post Graduate Diploma in Disaster Management | PGDDM | 6000 | 6200 | – |
37 | Post Graduate Diploma in Rural Development | PGDRD | 2400 | 2600 | – |
38 | Post Graduate Diploma in Translation | PGDT | 3600 | 3800 | – |
39 | Post Graduate Diploma in International Business Operation | PGDIBO | 7800 | 8000 | – |
40 | Post Graduate Diploma in Environment and Sustainable Development | PGDESD | 6600 | 6800 | – |
41 | Post Graduate Diploma in Analytical Chemistry | PGDAC | 9600 | 9800 | – |
42 | Post Graduate Diploma in Journalism and Mass Communication | PGJMC | 4200 | 4400 | – |
43 | Post Graduate Diploma in Audio Programme Production | PGDAPP | 12000 | 12200 | – |
44 | Post Graduate Diploma in Educational Technology | PGDET | 6600 | 6800 | – |
45 | Post Graduate Diploma in School Leadership and Management | PGDSLM | 6000 | 6200 | – |
46 | Post Graduate Diploma in Educational Management and Administration | PGDEMA | 6600 | 6800 | – |
47 | Post Graduate Diploma in Higher Education | PGDHE | 3000 | 3200 | – |
48 | Post Graduate Diploma in Pharmaceutical | PGDPSM | 8400 | 8600 | – |
49 | Post Graduate Diploma in Intellectual Property Rights | PGDIPR | 10200 | 10400 | – |
50 | Post Graduate Diploma in Criminal Justice | PGDCJ | 10800 | 11000 | – |
51 | Post Graduate Diploma in Extension and Development Studies | PGDEDS | 5400 | 5600 | – |
52 | Post Graduate Diploma in Adult Education | PGDAE | 7200 | 7400 | – |
53 | Post Graduate Diploma in Folklore and Culture Studies | PGDFCS | 2700 | 2900 | – |
54 | Post Graduate Diploma in Gandhi and Peace Studies | PGDGPS | 4200 | 4400 | – |
55 | Post Graduate Diploma in Women and Gender Studies | PGDWGS | 7200 | 3800 | 3600 |
56 | Post Graduate Diploma in Counseling and Family Therapy | PGDCFT | 16800 | 17000 | – |
57 | Post Graduate Diploma in HIV Medicine | PGDHIVM | 60000 | 60200 | – |
58 | Post Graduate Diploma in Plantation Management | PGDPM | 6600 | 6800 | – |
59 | Post Graduate Diploma in Book Publishing | PGDBP | 9000 | 9200 | – |
60 | Post Graduate Diploma in Pre Primary Education | PGDPPED | 9600 | 9800 | – |
61 | Post Graduate Diploma in Information Security | PGDIS | 21600 | 11000 | 10800 |
62 | Post Graduate Diploma in Food Safety & Quality Management | PGDFSQM | 14400 | 14600 | – |
63 | Post Graduate Diploma in Urban Planning & Development | PGDUPDL | 3400 | 3600 | – |
64 | Post Graduate Diploma in Applied Statistics | PGDAST | 7200 | 7400 | – |
65 | Diploma in Early Childhood Care and Education | DECE | 2400 | 2600 | – |
66 | Diploma in Nutrition & Health Education | DNHE | 2400 | 2600 | – |
67 | Diploma in Tourism Studies | DTS | 4200 | 4400 | – |
68 | Diploma in Aquaculture | DAQ | 7800 | 8000 | – |
69 | Diploma in Creative Writing in English | DCE | 3600 | 3800 | – |
70 | Diploma in Urdu | DUL | 1800 | 2000 | – |
71 | Diploma in HIV and Family Education | DAFE | 3600 | 3800 | – |
72 | Diploma in Women’s Empowerment & Development | DWED | 3600 | 3800 | – |
73 | Diploma in BPO Finance & Accounting | DBPOFA | 19200 | 13400 | 6000 |
74 | Diploma in Paralegal Practice | DIPP | 8400 | 8600 | – |
77 | Diploma in Meat Technology | DMT | |||
Cat. I & II | 14400 | 14600 | – | ||
Cat. III | 15600 | 15800 | – | ||
78 | Diploma in Dairy Technology | DDT | |||
Cat. I & II | 14400 | 14600 | – | ||
Cat. III | 15600 | 15800 | – | ||
79 | Diploma in Watershed Management | DWM | |||
Cat. I & II | 12000 | 12200 | – | ||
Cat. III | 13200 | 13400 | – | ||
80 | Diploma in Fish Products Technology | DFPT | |||
Cat. I & II | 10800 | 11000 | – | ||
Cat. III | 12000 | 12200 | – | ||
81 | Diploma in Panchayat Level Administration & Development | DPLAD | 3600 | 3800 | – |
82 | Diploma in Critical Care Nursing | DCCN | 6000 | 6200 | – |
83 | Advanced Certificate in Power Distribution Management | ACPDM | 5400 | 5600 | – |
84 | Advanced Certificate in Information Security | ACISE | 5400 | 5600 | – |
85 | Post Graduate Certificate in Bangla-Hindi Translation | PGCBHT | 1800 | 2000 | – |
86 | Post Graduate Certificate in Malayalam Hindi Translation | PGCMHT | 1800 | 2000 | – |
87 | Post Graduate Certificate in Extension & Development Studies | PGCEDS | 3000 | 3200 | – |
88 | Post Graduate Certificate in Adult Education | PGCAE | 3600 | 3800 | – |
89 | Post Graduate Certificate in Cyber Law | PGCCL | 8400 | 8600 | – |
90 | Post Graduate Certificate in Patent Practice | PGCPP | 9600 | 9800 | – |
91 | Post Graduate Certificate in Gandhi and Peace Studies | PGCGPS | 2400 | 2600 | – |
92 | Post Graduate Certificate in Agriculture Policy | PGCAP | 3600 | 3800 | – |
93 | Post Graduate Certificate in Information & Assistive Technologies | PGCIATIVI | 6000 | 6200 | – |
94 | Post Graduate Certificate in Geoinformatics | PGCGI | 6000 | 6200 | – |
95 | Post Doctoral Certificate in Dialysis Medicine | PDCDM | 60000 | 60200 | – |
96 | Certificate in Indigenous Art Practices | CIAP | 200 | 400 | – |
97 | Certificate in Visual Arts – Painting | CVAP | 16200 | 5600 | 5400 |
98 | Certificate in Visual Arts – Applied Arts | CVAA | 16200 | 5600 | 5400 |
99 | Certificate in Performing Arts – Theatre Arts | CPATHA | 16200 | 5600 | 5400 |
100 | Certificate in Performing Arts – Hindustani Music | CPAHM | 16200 | 5600 | 5400 |
100 | Certificate in Performing Arts – Karnataka Music | CPAKM | 16200 | 5600 | 5400 |
101 | Certificate in Performing Arts – Bharatnatyam | CPABN | 16200 | 5600 | 5400 |
102 | Certificate in Arabic Language | CAL | 1800 | 2000 | – |
103 | Certificate in Disaster Management | CDM | 2400 | 2600 | – |
104 | Certificate in Environmental Studies | CES | 2400 | 2600 | – |
105 | Certificate in Teaching English | CTE | 2400 | 2600 | – |
106 | Certificate in Functional English (Basic Level) | CFE | 3000 | 3200 | – |
107 | Certificate in Urdu Language | CUL | 1200 | 1400 | – |
108 | Certificate in HIV and Family Education | CAFE | 1800 | 2000 | – |
109 | Certificate in Social Work and Criminal Justice System | CSWCJS | 1400 | 1600 | – |
110 | Certificate in Health Care Waste Management | CHCWM | 3600 | 3800 | – |
111 | Certificate in Newborn & Infant Nursing | CNIN | 6600 | 6800 | – |
112 | Certificate in Maternal and Child Health Nursing | CMCHN | 6600 | 6800 | – |
113 | Certificate in Home Based Health Care | CHBHC | 2400 | 2600 | – |
114 | Certificate in Community Radio | CCR | 6600 | 6800 | – |
115 | Certificate in Tourism Studies | CTS | 1800 | 2000 | – |
116 | Certificate in Food & Nutrition | CFN | 1400 | 1600 | – |
117 | Certificate in Nutrition and Child Care | CNCC | 1800 | 2000 | – |
118 | Certificate in Rural Development | CRD | 1800 | 2000 | – |
119 | Certificate in Organic Farming | COF | 4800 | 5000 | – |
120 | Certificate in Human Rights | CHR | 2400 | 2600 | – |
121 | Certificate in Consumer Protection | CCP | 1800 | 2000 | – |
122 | Certificate in Co-operation, Co-operative Law and Business Laws | CCLBL | 8400 | 8600 | – |
123 | Certificate in Anti Human Trafficking | CAHT | 1400 | 1600 | – |
124 | Certificate in International Humanitarian Law | CIHL | 2700 | 2900 | – |
125 | Certificate in Information Technology | CIT | 4800 | 5000 | – |
126 | Certificate in Guidance | CIG | 1400 | 1600 | – |
127 | Certificate in Business Skills | CBS | 3000 | 3200 | – |
128 | Certificate in Sericulture | CIS | 4200 | 4400 | – |
129 | Certificate Programme in Laboratory Techniques | CPLT | 4200 | 4400 | – |
130 | Certificate in Teaching of Primary School Mathematics | CTPM | 1800 | 2000 | – |
131 | Certificate in Communication and IT Skills | CCITSK | 5400 | 5600 | – |
132 | Certificate Programme in Value Education | CPVE | 1800 | 2000 | – |
133 | Certificate in Water Harvesting and Management | CWHM | 2400 | 2600 | – |
134 | Certificate in Poultry Farming | CPF | 3600 | 3800 | – |
135 | Certificate in Beekeeping | CIB | 1400 | 1600 | – |
136 | Certificate in NGO Management | CNM | 1800 | 2000 | – |
137 | Certificate in Energy Technology and Management | CETM | 3000 | 3200 | – |
138 | Competency Certificate in Power Distribution | CCPD | 3600 | 3800 | – |
139 | Certificate in French Language | CFL | 6600 | 6800 | – |
140 | Appreciation Course on Environment | ACE | 1200 | 1400 | – |
141 | Appreciation Course on Population and Sustainable Development | ACPSD | 1000 | 1200 | – |
142 | Master of Science (Mathematics with Applications in Computer Sciences) | MSCMACS | 26400 | 6600 | 6600 |
143 | Post Graduate Diploma in Hospital & Health Management | PGDHHM | 25200 | 25200 | – |
144 | Post Graduate Diploma in Geriatric Medicine | PGDGM | 25200 | 25200 | – |
145 | Post Graduate Diploma in Maternal & Child Health | PGDMCH | 27600 | 27600 | – |
146 | Diploma in Nursing Administration | DNA | 10800 | 10800 | – |
147 | Master of Arts (Education) | MAEDU | 16200 | 9000 | 7200 |
148 | Master of Business Administration | MP## | 37800 | 1800 | 1800 |
149 | B.Sc. Nursing (Post Basic) | BSCN | 54000 | 18000 | 18000 |
150 | Computer Literacy Programme | CLP | |||
Cat. I | 800 | 800 | – | ||
Cat. II | 400 | 400 | – | ||
151 | Certificate in Motorcycle Service and Repair | CMSR# | 1400 | 1400 | – |
152 | Master of Commerce (Finance & Taxation) | MCOMFT | 8400 | 8400 | – |
153 | Master of Commerce (Business Policy and Corporate Governance) | MCOMBPCG | 8400 | 8400 | – |
154 | Master of Commerce in Management Accounting & Financial Strategies | MCOMMAFS | 8400 | 8400 | – |
155 | Bachelor of Commerce (with Major in Accountancy and Finance) | BCOMAF | 7200 | 7200 | – |
156 | B.Com with Major in Corporate Affairs and Administration | BCOMCAA | 7200 | 7200 | – |
157 | B.Com with Major in Financial and Cost Accounting | BCOMFCA | 7200 | 7200 | – |
158 | Master of Science (Hospitality Administration) | MHA** | – | – | – |
159 | Bachelor of Science (Hospitality and Hotel Administration) | BHM** | – | – | – |
160 | Master of Business Administration (Banking & Finance) | MPB* | 37800 | 1800 | 1800 |
161 | Diploma in Elementary Education | DELED | 14400 | 14400 | – |
162 | Certificate in Elementary Teacher Education | CETE | 6000 | 6000 | – |
163 | Certificate Programme for Professional Development of Primary Teachers | CPPDPT | 6000 | 6000 | – |
IGNOU Distance Learning MBA Admission Important Dates
New Admissions Schedule for July 2020 session:
Particulars | Dates |
Admission Starts | 20 March, 2020 |
Admission without late fee | 20 March, 2020 to 3 August, 2020 |
Admission with late fee of Rs. 500/- | 4 August, 2020 to 18 August, 2020 |
Admission with late fee of Rs. 1000/- | 19 August, 2020 to 4 September, 2020 |
Lateral Admission Schedule for July 2020 session:
Particulars | Dates |
Admission Starts | 20 March, 2020 |
Admission without Late Fees | 20 March, 2020 to 3 August, 2020 |
Admission with late fee of Rs. 500/- | 4 August, 2020 to 18 August, 2020 |
Admission with late fee of Rs. 1000/- | 19 August, 2020 to 4 September, 2020 |
Important Dates for Executive MBA January 2020 session:
Events | Important Dates |
Admission begin | April 2020 |
Admission without late fees | April 2020 to July 2020 |
IGNOU Distance MBA Eligibility Criteria
IGNOU Distance MBA Review & Ranking
IGNOU is an indian goverment reconized university which provide diffrent online/distance courses to students across the globe.It is one of the top and largest known open university in India.It has the highest number of student which take admission in different online/distance courses. It is approved by AICTE, UGC and DEC.
IGNOU FAQS For Executive/Distance MBA Programes
Ques.1. How can I do MBA from Ignou?
Ans:- IGNOU offers MBA in distance. To get admitted in MBA from IGNOU, the candidate needs to fill up and submit OPENMAT and admission form online. For getting admission into this course the candidate must have completed graduation in any subject including Company Secretaryship/ Cost Accountancy/ Chartered Accountancy with minimum 50% marks for general category and 45% for reserved category. Candidate’s CGPA percentage should meet the eligibility score required. Finally the candidate must have cleared OPENMAT entrance examination conducted by IGNOU.
Ques.2. What is the placement scenario at IGNOU?
Ans:- IGNOU has its own Campus Placement Cell (CPC) which acts as a nodal center to provide all facilities to the IGNOU students regarding placement. This was established at the headquarters IGNOU in the year 2005. CPC provides its students and alumni with matching job opportunity.
Ques.3. Can OPENMAT be taken online?
Ans:- Yes OPENMAT can be taken online with IGNOU website.
Ques.4. Once the OPENMAT exam is cleared, what is the process for admission?
Ans:- Once the IGNOU OPENMAT EXAMINATION is cleared the candidate can proceed for the admission in MBA program. Candidates can find an application Form 2 available with the prospectus. This form needs to be filled up and to be sent to IGNOU Regional Director nearest to the candidate’s place. Along with the form following documents are required to be sent: attested copies of all educational certificates, Original OPENMAT score card and original hall ticket, category certificate in case of SC/ ST and OBC students, experience certificate if required and filled in identity card.
Ques.5.OPENMAT fee structure?
Ans:- It is mandatory to fill up the application form for OPENMAT online through the website www.ntaignou.nic.in. The application fee for the entrance examination is 600 INR. The fee has to be paid by Net banking or debit or credit card.
IGNOU Previous Year Question Paper For Distance MBA
IGNOU provide different management programs, If you want to take admission, then you have to take OPENMAT Entrance exam. Here we are providing you previous years question paper absolutely free link of OPENMAT Entrance exam. Click and Download :- Click Here
IF you want take admission in MBA programs then you have to Submit Assignment. for the same find the download link free :- Click Here
We are also providing you different management & other programs previous year question paper, So that you can get an idea about exam and can prepare for exam. For Download: – Click Here