
LONDON SCHOOL OF ECONOMICS
London School of Economics Info
The London School of Economics and Political Science is the leading international university. The university is also the part of prestigious Russell Group and represents the 24th leading university. The London School of Economics was founded in 1895 by the Fabian Society individuals George Bernard, Bertrice Webb, Sidney Webb, and Graham Wallas.
The college offers various resources and services and helps students make to make their career in studies in multiple fields. The school attracts one of the leading public figures to offers attend seminars and consult staff. The college offers 40 Bachelor’s degree programs over 140 taught Diploma and Master’s programs and Ph.D. opportunities across the social sciences. There are also 25 departments and 23 Research Centers. LSE has students from 160 countries participate in this university every year and its offers easy access the vast culture to the students.
Apart from this 30 distance learning UG qualifications in social and finance science-related disciplines which receive academic direction from the London School of Economics. There are four colleges with King’s, UCL and Queen Mary and to be ranked in the top 40
London School of Economics Courses & Fees
Courses | First Year Tuition Fee |
BA Geography Duration of the course- 3 years | INR 23 lacs |
Bachelor of Arts in History Duration of the course- 3 years | INR 23 lacs |
Bachelor of Arts in Anthropology and Law Duration of the course- 3 years | INR 23 lacs |
Bachelor of Arts Social Anthropology Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science Actuarial Science Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Social Anthropology Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Data Science Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Accounting and Finance Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Econometrics and Mathematical Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in History Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in History and Geagraphy Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Environmental Policy with Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Economics and Economic History Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Environmental and Development Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Finance Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Geography with Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Environmental Policy with Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Financial Mathematics and Statistics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in International Social and Public Policy Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in International Relations and History Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in International Relations and Chinese Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in International Relations Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Management Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in International Social and Public Policy and Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science and Public Policy with Politics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Language, Culture and Society Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Mathematics and Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Mathematics, Statics and Business Duration of the course- 3 years | INR 23 lacs |
Â
Bachelor of Science in Philosophy and Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Mathematics with Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Mathematics and Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Philosophy, Logic and Scientific Method Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Philosophy, Politics and Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Politics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Philosophy and Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Politics and History Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Politics and Economics Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Politics and International Relations Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Psychological and Behavioural Science Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Social Anthropology Duration of the course- 3 years | INR 23 lacs |
Bachelor of Science in Sociology Duration of the course- 3 years | INR 23 lacs |
LLB Bachelor of Laws | Â |
MSc Statistics Duration of the course-9months | INR 30 lacs |
MSc Social and Cultural Psychology Duration of the course- 1 year | INR 24 lacs |
MSc in Economic Geography Duration of the course- 3 to 4 years | INR 20 lacs |
MSc in Applied Social Data Science Duration of the course- 12 months | INR 30 lacs |
MSc in Health Data Science Duration of the course- 9 months | INR 24 lacs |
MSc in Anthropology and Development Duration of the course- 1 year | INR 24 lacs |
MSc in Gender Duration of the course- 1 year | INR 24 lacs |
MSc in Political Economy of late Development Duration of the course- 1 year | INR 24 lacs |
MSc in Economic History Duration of the course- 1 year | INE 24 lacs |
MSc in Economics and Philosophy Duration of the course- 13 months | INR 23 lacs |
MSc in Social Anthropology Duration of the course- 1 years | INR 24 lacs |
MSc in China in Comparative Persective Duration of the course- 1 year | INR 24 lacs |
MSc in Local Economic Development Duration of the course- 1 year | INR 24 lacs |
MSc in Regional and Urban Planning Studies Duration of the course- 1 year | INR 24 lacs |
Â
MSc in Philosophy and Public Policy Duration of the course- 1 year | INR 23 lacs |
MSc in Gender, Peace and Security Duration of the course- 1 year | INR 24 lacs |
MSc in Gender, Policy and Ineeualities Duration of the course- 1 year | INR 24 lacs |
Msc in Gender, Development and Globalisation Duration of the course- 1 year | INR 24 lacs |
MSc in Gender, Media and Culture Duration of the course- 1 year | INR 24 lacs |
MSc in Comparative Politics Duration of the course- 1 years | INR 24 lacs |
MSc in Philosophy of Social Sciences Duration of the course- 1 year | INR 23 lacs |
MSc in Human Geography and Urban Studies Duration of the course- 1 year | INR 23 lacs |
MSc in Theory and History of International Relations Duration of the course- 1 years | INR 24 lacs |
MSc in Strategic Communications Duration of the course- 1 year | INR 24 lacs |
MSc in Statistics (Social Statistics) Duration of the course- 1 year | INR 24 lacs |
LSE in Fudan Double Master’s in Financial Statistics and Chinese Economy Duration of the course- 21 months | INR 32 lacs |
MSc in Statistics ( Financial Statistics) Duration of the course- 1 year | INR 32 lacs |
MSc in Statistics Duration of the course- 1 year | INR 24 lacs |
MSc in Media and Communications Duration of the course- 1 year | INR 24 lacs |
MSc in Political Economy of Europe Duration of the course- 1 year | INR 24 lacs |
Msc in Culture and Conflict in Global Europe Duration of the course- 1 year | INR 24 lacs |
Msc in European and International Public Policy Duration of the course- 1 year | INR 24 lacs |
MRes in Anthropology Duration of the course- 1 year | INR 20 lacs |
MPhil in Human Geography and Urban Studies  Duration of the course- 3-4 years | INR 20 lacs |
MPhil in Environment Policy and Development Duration of the course- 3-4 years | INR 20 lacs |
MSc in Management Duration of the course- 1 year | INR 33 lacs |
MSc in Finance Duration of the course- 38 lacs | INR 38 lacs |
MSc in Finance and Economics Duration of the course- 10 months | INR 30 lacs |
MSc in Data Sciences Duration of the course- 12 months | INR 30 lacs |
LLM, Master of Law Duration of the course- 1 year | INR 26 lacs |
MSc in Human Resource and Organisations Duration of the course- 12 months | INR 25 lacs |
MSc in Finance and Private Equity Duration of the course- 10 months | INR 38 lacs |
MSc in Management of Information Systems and Digital Innovation Duration of the course- 12 months | INR 30 lacs |
MSc in Risk and Finance Duration of the course- 1 year | INR 30 lacs |
MSc in Economics and Finance Duration of the course- 12 months | INR 26 lacs |
MSc in International Strategy and Diplomacy Duration of the course- 1 year | INR 31 lacs |
Master of Public Policy Duration of the course- 9 months | INR 36 lacs |
MSc in Urbanisation and Development Duration of the course- 1 year | INR 24 lacs |
Â
Latest Admission Alert
IBMR BUSINESS SCHOOL, GURUGRAM
Applications Open | MBA | PGDM
India’s Leading Research & Innovation Driven Pvt. University. Application invited for UG | PG | Ph.D.
London School of Economics Ranking and Achievement
- The university gets QS Rankings by Subject and the world’s strongest universities in 51 individuals in subject areas.
- The university is known as the best university for international students
- The university is the best postgraduate program in finance, marketing, management, by QS Business Master Ranking
- The university gets QS Global MBA Rankings
- The university discover as the top university in the US and ranked as QS.
- The university is the top university in Asia as compared to other top universities
- The university also get QS University Rankings by location
- The university also get top 50 based on four categories
- The university got 3rd rank in the Sunday Times University over ten year period
- The university gets 11th rank in 2004 and 2005
- The university also get top ten ranks in the world in recent years and also get second to Harvard in 2013

Admission process for Indian Students
Before applying in the London School of Economics it is advisable to read the relevant information below :
Fill the Application Form
Go to the official website and fill the application form and choose the course in which you want to apply.
Submit the Application Form
Before submitting the application form remember that attach all necessary documents and pay the application fee. Applicants, can fill their application form and apply whilst you gather outstanding documentation.
Await the response
After filling the application form applicants need to wait at least 24 hours because it may take acknowledge your application form on the email id.
Register online and pay the fee of your course
Applicants need to do registration before the last date of the application form and then pay their application initial fees. The authority will send applicants study material as soon as available.
FAQs
Ques. Is LSE is a valid university?
Ans. London School of Economics is a university and was founded in 1895 and joined the University of London in the year 1900.
Ques.What types of courses and in which field does the university offer courses?
Ans.The London School of Economics is an academic profile and offers a huge range of courses in the field of Economics, Politics, Sociology, Accounting, and Finance.
Ques.How a candidate can get admission into LSE?
Ans.The London School of Economics doesn’t admit average students because the university requires an excellent academic record of the students to be considered for admission. To get admission applicants to need a general certificate of Education A- level or the Baccalaureate Diploma Program.
Ques. What grades does a candidate need to get admission into LSE?
Ans.Generally, applicants need to be aged 18 or above by December 31 in the year of registration and have four GCSE levels at A Grade and one A GCE level at grade between A to E.
Ques. Where is the London School of Economics ranked in the world?
Ans. The London School of Economics has been ranked the top university in Europe and get the second top university in the world.
Â
London School of Economics Infrastructure/Facilities

Library

Cafeteria

Hostel

Sports Complex

Gym

Labs

Medical Facilities

Wi-Fi Campus

Auditorium

A/C Classrooms
Popular Universities In UK

University Of Cambridge

University Of London

University Of Bath

Lancaster University

University Of Bristol