
JAMES COOK UNIVERSITY, SINGAPORE
James Cook University (JCU) Info
James Cook University (JCU) is one of the top universities in Singapore. The University is a part of James Cook University, Australia. The Singapore campus was commenced in 2003. The courses provided by the university is accredited by national and international organizations such as CPA Australia, AC ANZ, AACSB, ACCA and CFA Institute.
James Cook University Courses & Fees
James Cook University offers many professional courses ranging from undergraduate to Doctoral programmes: The list of the courses offered by the University are as follows:
S. No. | Programme | Duration | International student’s Fee |
1. | Bachelor of Arts | 24 months | S$60,348 |
2. | Bachelor of Business | 24 months | S$57,780 |
3. | Bachelor of Business and Environment Science | 24 months | S$62,488 |
4. | Bachelor of Business and Environment Science (Majoring in Aquaculture) | 24 months | S$62,488 |
5. | Bachelor of Business (Majoring in Accounting) | 24 months | S$57,780 |
6. | Bachelor of Business (Majoring in Banking and Finance) | 24 months | S$57,780 |
7. | Bachelor of Business (Majoring in Business Intelligence and Information System) | 24 months | S$57,780 |
8. | Bachelor of Business (Majoring in Financial Management) | 24 months | S$57,780 |
9. | Bachelor of Business (Majoring in Hospitality and Tourism Management) | 24 months | S$57,780 |
10. | Bachelor of Business(Majoring in International Business) | 24 months | S$57,780 |
11. | Bachelor of Business (Majoring in Management) | 24 months | S$57,780 |
12. | Bachelor of Business (Majoring in Marketing) | 24 months | S$57,780 |
13. | Bachelor of Business (Majoring in Sports & Events Management) | 24 months | S$57,780 |
14. | Bachelor of Education (Early Childhood Education) | 24 months | S$62,916 |
15. | Bachelor of Information Technology | 24 months | S$57,780 |
16. | Bachelor of Psychological Science | 24 months | S$60,348 |
17. | Bachelor of Psychological Science (Honors) | 24 months | S$26,001 |
18. | Diploma of Higher Education (Majoring in Business Studies) | 8 months | S$19,260 |
19. | Diploma of Higher Education (Majoring in Information Technology) | 8 months | S$19,260 |
20. | Diploma of Higher Education (Majoring in Psychological Science) | 8 months (Full time), 16 months (part-time) | S$20,116 |
21. | Master of Business Administration | 16 months (Part-time), 12 months (full time) | S$37,878 |
22. | Master of Guidance and Counselling | 28 months (part-time) | S$37,878 |
23. | Master of Information Technology (Majoring in Business Informatics) | 16 months (full time) | S$50,504 |
24. | Master of Information Technology (Majoring in Computing and Networking) | 16 months (full time) | S$50,504 |
25. | Master of Information Technology (Majoring in Interactive Technologies & Games Design) | 16 months (full time) | S$50,504 |
26. | Master of Information Technology – Master of Business Administration | 16 months (full time) | S$50,504 |
27. | Master of International Tourism and Hospitality Management | 16 months (full time) | S$50,504 |
28. | Master of International Tourism and Hospitality Management – Master of Business Administration | 16 months (full time) | S$50,504 |
29. | Master of Philosophy | 2 years (full time), 4 years (part-time) | S$66,768 |
30. | Master of Planning and Urban Design (Majoring in Disaster Resilience and Sustainable Tropical Urbanism) | 16 months (full time) | S$50,504 |
31. | Master of Professional Accounting | 16 months (full time) | S$50,504 |
32. | Master of Professional Accounting – Master of Business Administration | 16 months (full time) | S$50,504 |
33. | Master of Psychology (Clinical) | 2 years (full time), 4 years (part-time) | S$64,200 |
34. | Doctor of Philosophy | 4 years (full time), 8 years (part-time) | S$132,894 |
35. | Doctor of Psychology (Clinical Psychology) | 4 years (full time), 8 years (part-time) | S$126,367 |
Latest Admission Alert
Amity University, Gurugram
India’s Leading Research & Innovation Driven Pvt. University. Application invited for UG | PG | Ph.D.
ITM Business School
Ranked 5th in Maharashtra | Applications Closing soon
James Cook University Ranking and Achievement
- James Cook University is ranked among top 400 academic universities worldwide since 2010 by the Academic Ranking of World Universities.
- QS World University Ranking has ranked JCU among the top 400 universities globally in the year 2016.
- Academic Ranking of World Universities ranked the university among a range of 201-300 top universities globally.

James Cook University Admissions Eligibility
- Fluency in English is mandatory therefore minimum 6.5 scores in IELTS is required for Admission, or completion of James Cook University Singapore’s English Language Preparatory Program (ELPP)
- Completion of 4-year relevant undergraduate program form any recognized university.
- Minimum 4 years full time equivalent professional work experience in supervisory, management and leadership.
James Cook University Infrastructure/Facilities

Library

Cafeteria

Hostel

Sports Complex

Gym

Labs

Medical Facilities

Wi-Fi Campus

Auditorium

A/C Classrooms
Popular Universities In USA

Massachusetts Institute of Technology(MIT)

Stanford Graduate School Of Business

University of California

Booth School of Business

University of Pennsylvania
Get Free Admission Help

