Uttaranchal University online MBA Program is one of the most preferred programs in India and Abroad to get managerial position in corporate sectors across all domains. Even graduates in other disciplines like engineering, law, agriculture, sciences opt for MBA after under graduation. There is always a huge demand for MBA graduates in the field of marketing, supply chain management, operation management, finance, production, HR, strategic planning and so on. Owing to this, Uttaranchal University offers post graduate program in Master of Business Administration (MBA) to all undergraduate students who have right aptitude and attitude to embrace this program. MBA program is designed to match the needs and requirements of industry and commerce and to fulfil the aspirations of future managers. Managers need to be perceptive, thoughtful, and flexible to manage their internal and external environment. They have to be proactive, versatile and have the knowledge and skill to explore new market and opportunities. They need to provide practical, workable solution to a range of complex problems. The complexity of operations raises the need for the generalists as well as specialists, having knowledge of particular functions like Finance, HR, International Business and Marketing, Retail and Event Management. The teaching-learning environment at Uttaranchal University encourages innovation, achievement, intellectual rigor and excellence that is relevant to the needs of both public and private sector organizations. MBA caters to the needs and aspirations of students wishing to work in enterprises, financial institutes and international businesses. The Programme aims to provide learners with: Career Prospects: Student with MBA degree is easily absorbed for a managerial role in the field of Finance, marketing, Human Resources, Production, Operation, Advertising, Infrastructure, Energy, Environment sector, IT sector, Health and Hospitality, Retail management, supply chain, public policy and administration and so on. Eligibility & Fee Details Uttarakhand Quota (Amount of fee details in INR) Total Fee year wise inclusive of other charges 1st Category- 2,08,592 2nd Category -2,29,398 3rd Category - 2,50,206 4th Category - 2,71,012 All India Quota (Amount of fee details in INR) Total Fee year wise inclusive of other charges 1st Category - 2,27,748 2nd Category - 2,50,498 (3rd Category) - 2,73,250 4th Category - 2,96,000 Admission Procedure: Semester 1 Semester 2 Semester 3 Course Core Electives 3 Semester Human Resource Management Group Financial Management Group Marketing Management Group
Course Code
Course Name
1
MBA-101
Management Principles & Organizational Behavior
2
MBA-102
Business Statistics & Analytics
3
MBA-103
Financial and Management Accounting
4
MBA-104
Managerial Economics
5
MBA-105
Legal Aspects of Business
6
MBA-106
Business Environment
7
MBA-107
Business & Professional Communication I
Total credits Sem. I
Course Code
Course Name
1
MBA-201
Financial Management
2
MBA-202
Marketing Management
3
MBA-203
Human Resource Management
4
MBA-204
Operations & Supply chain Management
5
MBA-205
Business Analytics
6
MBA-206
Entrepreneurship Development
7
MBA-207
Business & Professional
Communication II
Total credits Sem. II
Course Code
Course Name
1
MBA-301
Strategic Management
2
Major
Elective – I
Elective – II
Elective – III
Elective – IV
3
Minor
Elective – I
5
MBA-313
Universal Human Values
6
MBA-314
Summer Internship Report & Presentation
Total credits Sem. III
MBA-302-H1
Industrial Relations and Labour Laws
2
MBA-302-H2
Industrial Psychology
3
MBA-302-H3
Industrial Safety and Health
4
MBA-302-H4
Organizational Change and Human Resource Development
5
MBA-302-H5
Counseling Skills and Performance Managemen
MBA-303-F1
Security Analysis
2
MBA-303-F2
Financial Markets, Institutions, & Services
3
MBA-303-F3
International Financial Management
4
MBA-303-F4
Corporate Tax Planning
5
MBA-303-F5
Risk Management and Insurance
MBA-304-M1
Consumer Behaviour
2
MBA-304-M2
Marketing of Services
3
MBA-304-M3
Marketing Research
4
MBA-304-M4
Retail Management
5
MBA-304-M5
International Marketing Management
Retail Management Group
1
|
MBA-305-RM1 | Retail Management |
2 | MBA-305-RM2 | Brand Management |
3 | MBA-305-RM3 | Customer Relationship Management |
4 | MBA-305-RM4 | Store and Warehousing Management |
5 | MBA-305-RM5 | Supply Chain Management |
Media Management Group
1
|
MBA-306-MM1 | Media Sales and Buying |
2 | MBA-306-MM2 | Media Campaign |
3 | MBA-306-MM3 | Event Management and Logistics |
4 | MBA-306-MM4 | Media Management-I |
5 | MBA-306-MM5 | Event Management-I |
Information Technology Group
1
|
MBA-307-IT1 | Data Base Management System |
2 | MBA-307-IT2 | Computer Architecture and Operating System |
3 | MBA-307-IT3 | Visual Basics |
4 | MBA-307-IT4 | Internet Applications |
5 | MBA-307-IT5 | System Analysis and Design |
6 | MBA-307-IT 6 | Digital Technology Consultancy and Business |
International Business Group
1
|
MBA-308-IB1 | International Business |
2 | MBA-308-IB2 | International Trade Procedure and Documentation |
3 | MBA-308-IB3 | International Marketing Logistics |
4 | MBA-308-IB4 | Multinational Financial Management |
5 | MBA-308-IB5 | Import Export Management |
6 | MBA-308-IB 6 | International Trade & Investment |
Business Analytics Group
1
|
MBA-309-BA1 | Introduction to Business Analytics |
2 | MBA-309-BA2 | Business Forecasting |
3 | MBA-309-BA3 | Marketing Analytics |
4 | MBA-309-BA4 | Business Intelligence |
5 | MBA-309-BA5 | Data Analytics in Finance |
6 | MBA-309-BA6 | Data mining for Business Decisions |
Logistics & Supply Chain Management Group
1
|
MBA-310-LSCM1 | Rail, Road and Air Cargo Logistics |
2 | MBA-310-LSCM2 | Packaging and Materials Handling |
3 | MBA-310-LSCM3 | Lean Supply Chain Management |
4 | MBA-310-LSCM4 | Supply Chain Modelling, Design & Simulation |
5 | MBA-310-LSCM5 | Social Network Analysis in a Supply Chain Context |
6 | MBA-310-LSCM6 | Circular Supply Chains |
Digital Marketing Group
1
|
MBA-311-DM1 | Introduction to Digital Marketing |
2 | MBA-311-DM2 | Search Engine Optimization |
3 | MBA-311-DM3 | Social Media Marketing |
4 | MBA-311-DM4 | Website Planning & Process |
5 | MBA-311-DM5 | Online Reputation Management |
6 | MBA-311-DM6 | Digital Marketing Strategy |
Banking Group
1
|
MBA-312-BN1 | Principles & Practice of Banking |
2 | MBA-312- BN2 | Rural Banking & Financial Inclusion |
3 | MBA-312- BN3 | Marketing of Financial Products & Services |
4 | MBA-312- BN4 | Corporate & Retail Banking Products |
5 | MBA-312- BN5 | International Banking & Forex Management |
6 | MBA-312- BN6 | NPA Management |
Semester- 4
Sr. No.
|
Course Code | Course Name |
1 | MBA-401 | Strategic Project Management |
2 | Major | Elective – I |
3 | Elective – II | |
4 | Elective – III | |
5 | Elective – IV | |
6 | Minor | Elective – I |
7 | MBA-413 | Digital Governance |
8 | MBA-414 | Dissertation & Viva-Voce |
Total credits Sem. IV |
Course Core Electives IV Semester
Human Resource Management Group
1
|
MBA-402-H1 | Strategic Human Resource Management |
2 | MBA-402-H2 | HR Analytics |
3 | MBA-402-H3 | Strategic Human Resource Management |
4 | MBA-402-H4 | HR Audit & HR Information Systems |
Financial Management Group
1
|
MBA-403-F1 | Behavioural Finance |
2 | MBA-403-F2 | Mergers and Acquisitions |
3 | MBA-403-F3 | Portfolio Management |
4 | MBA-403-F4 | Social Banking & Micro Finance |
Marketing Management Group
1
|
MBA-404-M1 | Marketing Communication and Advertising |
2 | MBA-404-M2 | Sales and Distribution Management |
3 | MBA-404-M3 | Social Banking & Micro Finance |
4 | MBA-404-M4 | Rural Marketing |
Retail Management Group
1
|
MBA-405-RM1 | Retail Logistics and Information System |
2 | MBA-405-RM2 | Retail Techniques and Skills |
3 | MBA-405-RM3 | Communications in Retail |
4 | MBA-405-RM4 | E-Commerce and E-Retailing |
Media Management Group
1
|
MBA-406-MM1 | Media Management –II |
2 | MBA-406-MM2 | Event Management-II |
3 | MBA-406-MM3 | Event Production |
4 | MBA-406-MM4 | Event Marketing & Sponsorship |
Information Technology Group
1
|
MBA-407-IT1 | Paradigms of Programming |
2 | MBA-407-IT2 | Computer Networks |
3 | MBA-407-IT3 | Foundation of E-Commerce |
4 | MBA-407-IT4 | Software Project Management |
5. | MBA-407-IT5 | Emerging Technology, Platform, and services |
International Business Group
1
|
MBA-408-IB1 | International Marketing Management |
2 | MBA-408-IB2 | Cross –Cultural Consumer and Buying Behaviour |
3 | MBA-408-IB3 | Legal Dimensions of International Business |
4 | MBA-408-IB4 | International Supply Chain & Logistics Management |
5. | MBA-408-IB5 | International Shipping |
Business Analytics Group
1
|
MBA-409-BA1 | Big Data, Text Analytics and Web Analytics |
2 | MBA-409-BA2 | Advanced Research Methods and Predictive Analysis |
3 | MBA-409-BA3 | Social & Web Analytics |
4 | MBA-409-BA4 | Data Mining Techniques – Predictive Modeling and Pattern Discovery-Using R |
5 | MBA-409-BA5 | System Analysis Design |
Logistics & Supply Chain Management Group
1
|
MBA-410-LSCM1 | Marketing Management for Logistics |
2 | MBA-410-LSCM2 | Environment and Sustainability in LSCM |
3 | MBA-410-LSCM3 | Containerization & Multi Modal Transport |
4 | MBA-410-LSCM4 | Business Process Simulations |
5 | MBA-410-LSCM5 | Analytical Techniques for Supply Chain Management |
Digital Marketing Group
1
|
MBA-411-DM1 | E-Mail Marketing |
2 | MBA-411-DM2 | Measure & Optimize with Google Analytics |
3 | MBA-411-DM3 | Content Marketing & Strategy |
4 | MBA-411-DM4 | Affiliate Marketing |
5 | MBA-411-DM5 | Google Ad words |
Banking Group
1
|
MBA-412-BN1 | Banking Credit Management |
2 | MBA-412-BN2 | Risk Management in Banks |
3 | MBA-412-BN3 | Central Banking |
4 | MBA-412-BN4 | Insurance Products & Management |
5 | MBA-412-BN5 | Digital Banking & Cyber Security |
Why join University Institute of Management
UIM has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
How to Apply?
Step 1Registration
Step 2Application form
Step 3Document verification & Admission