IP University: Special round counseling, Check Here

IP University Admission 2021-22 – Guru Gobind Singh Indraprastha University (GGSIPU) special round of counseling has been conducted for the students who wish to take admission at GGSIPU or IP University. Candidates can register for the special round counseling; registration process has been started on 28th December, 2021 (Tuesday) which is going to run till 29th December, 2021 (Wednesday). Applications can be made to get enrolled in B.Arch, MBA, MCA, LLM, BCA, MBA (IT), BA-LLB/BBA-LLB, B.Ed, BBA, BA (JMC), MHMCT, and B.Com (Hons.) programs.
According to Guru Gobind Singh Indraprastha University, Indraprastha University is going to start the online registration process for the special round of offline counseling from 28 December 2021 to 29 December 2021 for the vacant seats in various programs. The online registration fee for this is two thousand rupees.
Offline counseling for vacant seats will be conducted in the Dwarka University campus. Students who want to take admission in MBA, MBA (IT), MCA, BBA, BCA, BLLB / BBA LLB, LLM, B.Ed, BA (JMC), BHMCT and B.Com (H), they can apply.
According to the university, candidates who have got admission through management quota and those who have already taken admission cannot be part of the special round of counselling. Applications of these students will not be accepted. The data of vacant seats will be uploaded on the websites announced on 29th December, 2021 (Wednesday).
IP University Result 2021: Direct Links to Check
Exam Name | Course | Link |
Exam (June 2021) Result for B.Tech. (07 students) (Technical Glitch) | B.Tech. | |
Exam (June 2021) Rechecking Result BBA (B&I) (with No Change) | BBA | |
Exam (March 2021) Rechecking Result BBA (with No Change) | BBA | |
Exam (March 2021) Result for M.Tech.(BCE), 1st Sem | M.Tech. | |
Exam (March 2021) Result for B.Tech, 5th Sem (Enrol. No: 02296202718) | B.Tech | |
Exam (June 2021) Result for MBA(FM), 2nd Sem (Enrol No: 04316659318) | MBA | |
Exam (June 2021) Result for MBA(Weekend) 2nd Sem | MBA | |
Exam (March 2021) Result for B.Tech(Civil), 3rd_Sem | B.Tech | |
Exam (March 2021) Result for MBA(DM) 1st Sem | MBA | |
Exam (June 2021) Result for MBA(Weekend) 4th Sem | MBA | |
Exam (March 2021) Result for MBA (Weeekend), Enrol. No.00616688519, 05616688519 | MBA | |
Exam (Dec. 2021) Result for MBA (Weekend), Enrol. No.07016688518 | MBA | |
Exam (July 2021) Reappear Result for M.Tech.(EP), Enrol. No. 00140809720 | M.Tech. | |
Exam (June 2021) Reappear Result for M.Tech.(ECE), Enrol. No. Enrol. No. 00716404217, 00116404218, 00716404217 | M.Tech. | |
Exam (June 2021) Reappear Result for M.Tech.(VLSI), Enrol. NO. 00711805219 | M.Tech. | |
Exam (June 2021) Reappear Result for M.Tech.(IT), Enrol. No. 01111805317 | M.Tech. | |
Exam (June 2021) Reappear Result for M.Tech.(CSE), 2nd & 4th Sem | M.Tech. | |
Exam (June 2021) Reappear Result for B.Tech.(BCE) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(BT) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(CE) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(IT) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(CSE) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(ECE) | B.Tech | |
Exam (June 2021) Result for MBA(IT) 4th Sem | MBA | |
Exam (June 2021) Result for BBA (B&I) 2nd and 4th Sem (Reappear) | BBA | |
Exam (June 2021) Result for BBA (CAM), 2nd and 4th Sem Reappear | BBA | |
Exam (June 2021) Result for BBA (G), 2nd and 4th Sem (Reappear) | BBA | |
Exam (June 2021) Result for B.Tech. (Reappear) | B.Tech | |
Exam (June 2021) Result for B.Tech. (Regular) | B.Tech | |
Exam (June 2021) Result for MBA (FM) 2nd and 4th Sem (Reappear) | MBA | |
Exam (June 2021) Result for MBA 2nd Semester (Reappear) | MBA | |
Exam (March 2021) Revised Result for MBA, 1st Sem (Technical Glitch) | MBA | |
Exam ( June 2021) Revised Result for MBA, 4th Sem (Technical Glitch) | MBA | |
Exam (March 2021) Result for B.Tech.(CT), Enrol. No. 00416101420 | B.Tech. | |
Exam (March. 2021) Result for B.Tech(BCE), Enrol. No. 00216100420, 01216100420, 01616100420 | B.Tech. | |
Exam (Sept. 2020) Result for B.Tech.(ICE), Enrol. No. 41811503015 | B.Tech. | |
Exam (Sept. 2020) Result for B.Tech. (IT), Enrol. No. 05276803114 | B.Tech. | |
Exam (Dec. 2020) Result for B.Tech.(ECE), Enrol. No. 00816412819 | B.Tech. | |
Exam (March 2021) Results for M.Tech(ITR), IIIrd Sem | M.Tech | |
Exam (March 2021) Results for M.Tech(CE), 1st Sem | M.Tech | |
Exam (March 2021) Result for BBA, Enrol. No. 12315901716 | BBA | |
Exam (June 2021) Result for MBA(FA), 4th Sem | MBA(FA) | |
Exam (June 2021) Result for M.Tech. (NST), 4th Sem | M.Tech | |
Exam (March 2021) Result for M.Tech(EP) | M.Tech |
Latest Admission Alert
IBMR BUSINESS SCHOOL, GURUGRAM
Applications Open | MBA | PGDM
INSTITUTE OF MANAGEMENT TECHNOLOGY (IMT), GHAZIABAD
India’s Leading Research & Innovation Driven Pvt. University. Application invited for UG | PG
How to Check IPU Result 2021
IP University (IPU) announces the result. You can simply follow the given below steps to check your IPU Results:-
- Firstly visit the website of Indraprastha University
- On the home page – Go to the “Examination” tab
- You will be redirected to a new page, where you have to click on the “Examination Results” from the drop-down menu
- Now select your course name and a PDF file of the result in a new tab will open
- Check your result and download it
For more updates and latest news about entrance exams, visit our page umeacademy.com