IP University 2021 Result Declared | Check your result here

IP University 2021 Result: Guru Gobind Singh Indraprastha University (GGSIPU) has announced the result for the Under-Graduate, Post-Graduate programs. Registered candidates can check their result and marks obtained on the website.
Candidates who appeared for a semester or final examination can now also check the result on the website or by given below steps. Indraprastha University (IPU) has announced the examination result for the programs – M.Ed, MCA, M.Sc, B.Tech, BBA, B.Sc, B.Com, MBA, BBA, and M.Sc which was held as per the academic schedule.
IP University (GGSIPU) offers various courses in Under-Graduate/Post-Graduate/ Distance Education & Doctorate level. Admissions to Guru Gobind Singh Indraprastha University are done on the basis of IPU-CET Entrance Exam.
IP University Result 2021: Direct Links to Check
Exam Name | Course | Link |
Exam (June 2021) Result for B.Tech. (07 students) (Technical Glitch) | B.Tech. | |
Exam (June 2021) Rechecking Result BBA (B&I) (with No Change) | BBA | |
Exam (March 2021) Rechecking Result BBA (with No Change) | BBA | |
Exam (March 2021) Result for M.Tech.(BCE), 1st Sem | M.Tech. | |
Exam (March 2021) Result for B.Tech, 5th Sem (Enrol. No: 02296202718) | B.Tech | |
Exam (June 2021) Result for MBA(FM), 2nd Sem (Enrol No: 04316659318) | MBA | |
Exam (June 2021) Result for MBA(Weekend) 2nd Sem | MBA | |
Exam (March 2021) Result for B.Tech(Civil), 3rd_Sem | B.Tech | |
Exam (March 2021) Result for MBA(DM) 1st Sem | MBA | |
Exam (June 2021) Result for MBA(Weekend) 4th Sem | MBA | |
Exam (March 2021) Result for MBA (Weeekend), Enrol. No.00616688519, 05616688519 | MBA | |
Exam (Dec. 2021) Result for MBA (Weekend), Enrol. No.07016688518 | MBA | |
Exam (July 2021) Reappear Result for M.Tech.(EP), Enrol. No. 00140809720 | M.Tech. | |
Exam (June 2021) Reappear Result for M.Tech.(ECE), Enrol. No. Enrol. No. 00716404217, 00116404218, 00716404217 | M.Tech. | |
Exam (June 2021) Reappear Result for M.Tech.(VLSI), Enrol. NO. 00711805219 | M.Tech. | |
Exam (June 2021) Reappear Result for M.Tech.(IT), Enrol. No. 01111805317 | M.Tech. | |
Exam (June 2021) Reappear Result for M.Tech.(CSE), 2nd & 4th Sem | M.Tech. | |
Exam (June 2021) Reappear Result for B.Tech.(BCE) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(BT) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(CE) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(IT) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(CSE) | B.Tech | |
Exam (June 2021) Reappear Result for B.Tech.(ECE) | B.Tech | |
Exam (June 2021) Result for MBA(IT) 4th Sem | MBA | |
Exam (June 2021) Result for BBA (B&I) 2nd and 4th Sem (Reappear) | BBA | |
Exam (June 2021) Result for BBA (CAM), 2nd and 4th Sem Reappear | BBA | |
Exam (June 2021) Result for BBA (G), 2nd and 4th Sem (Reappear) | BBA | |
Exam (June 2021) Result for B.Tech. (Reappear) | B.Tech | |
Exam (June 2021) Result for B.Tech. (Regular) | B.Tech | |
Exam (June 2021) Result for MBA (FM) 2nd and 4th Sem (Reappear) | MBA | |
Exam (June 2021) Result for MBA 2nd Semester (Reappear) | MBA | |
Exam (March 2021) Revised Result for MBA, 1st Sem (Technical Glitch) | MBA | |
Exam ( June 2021) Revised Result for MBA, 4th Sem (Technical Glitch) | MBA | |
Exam (March 2021) Result for B.Tech.(CT), Enrol. No. 00416101420 | B.Tech. | |
Exam (March. 2021) Result for B.Tech(BCE), Enrol. No. 00216100420, 01216100420, 01616100420 | B.Tech. | |
Exam (Sept. 2020) Result for B.Tech.(ICE), Enrol. No. 41811503015 | B.Tech. | |
Exam (Sept. 2020) Result for B.Tech. (IT), Enrol. No. 05276803114 | B.Tech. | |
Exam (Dec. 2020) Result for B.Tech.(ECE), Enrol. No. 00816412819 | B.Tech. | |
Exam (March 2021) Results for M.Tech(ITR), IIIrd Sem | M.Tech | |
Exam (March 2021) Results for M.Tech(CE), 1st Sem | M.Tech | |
Exam (March 2021) Result for BBA, Enrol. No. 12315901716 | BBA | |
Exam (June 2021) Result for MBA(FA), 4th Sem | MBA(FA) | |
Exam (June 2021) Result for M.Tech. (NST), 4th Sem | M.Tech | |
Exam (March 2021) Result for M.Tech(EP) | M.Tech |
Latest Admission Alert
INSTITUTE OF MANAGEMENT TECHNOLOGY (IMT), GHAZIABAD
India’s Leading Research & Innovation Driven Pvt. University. Application invited for UG | PG
How to Check IPU Result 2021
IP University (IPU) announces the result. You can simply follow the given below steps to check your IPU Results:-
- Firstly visit the website of Indraprastha University
- On the home page – Go to the “Examination” tab
- You will be redirected to a new page, where you have to click on the “Examination Results” from the drop-down menu
- Now select your course name and a PDF file of the result in a new tab will open
- Check your result and download it
How to Apply for IPU Revaluation
If any of the candidates is not satisfied with their result or scores, then they can submit their request and send it for the revaluation process before the last date. GGSIPU officials will announce the re-evaluation result via online mode.
For more updates and latest news about entrance exams, visit our page umeacademy.com