GL Bajaj, Greater Noida 2021-22: Admission, Courses, Cut-off, Fees, Facilities

GLBITM (Ganeshi Lal Bajaj Institute of Technology and Management) was founded in 2005, located in a beautiful city Greater Noida, the district of Uttar Pradesh. GLBITM is a co-educational institute that has been set up and managed by R.K. Group of Institutions. This institute is one of the most growing and most popular institutes in India that provides multiple UG and PG programs. The main focus of this institute is to provide best technologies and qualitative education to the students for technological development as well as career grooming.
The details about GL Bajaj Cut off, admission, courses, fee, etc. are given below:
GL Bajaj Highlights
Name of Institute | GLBITM–Ganeshi Lal Bajaj Institute of Technology and Management |
Year of Establishment | In 2005 |
Affiliated to | AKTU – Dr. APJ Abdul Kalam Technical University, Lucknow |
Gender Accepted | Co-Ed. |
Type of institute | Private Insitute |
Exam Accepted | MAT, UPSEE, CAT, GATE, JEE Mains |
Facility of Hostel | Yes |
Approved by | AICTE, MHRD |
To know more Information about GLBITM – Ganeshi Lal Bajaj Institute of Technology and Managementthe candidates can go through the official website.
Latest Admission Alert
Institute of Management Studies (IMS), Ghaziabad is one of the Top 10 B-Schools in North India. Application invited for PGDM | Ph.D.
ASIA-PACIFIC INSTITUTE OF MANAGEMENT, NEW DELHI
The institute is one of the top private B- Schools in Delhi-NCR. | Applications Closing soon
GL Bajaj Courses Offered
There are various UG & PG courses that are offered by GLBITM. Here is list of courses:
Name of the courses with streams | Duration of the course | Intake seats |
UG Programs: | ||
B.Tech. in Computer Science & Engineering | 4 years | 240 seats |
 B.Tech. in Computer Science & Engineering – 2nd shift (evening) | 4 years | 60seats |
B.Tech. in Electronics & Communication Engineering | 4 years | 120seats |
B.Tech. in Mechanical Engineering – 1st shift | 4 years | 240seats |
B.Tech.in Mechanical Engineering – 2ndshift | 4 years | 60seats |
B.Tech. in IT | 4 years | 120seats |
B.Tech. in Electrical & Electronics Engineering | 4 years | 60seats |
 B.Tech. in Civil Engineering | 4 years | 120seats |
PG Programs: | ||
Master of Business Administration | 2 years | 60seats |
Master of computer Application | 3 years | 60seats |
MTech. In Computer Science & Engineering | 2 years | 18seats |
GL Bajaj Admission Procedure
The admissions in Ganeshi Lal Bajaj Institute of Technology and Management in various courses are done through CET (Common Entrance Test). CET is conducted by AKTU, Lucknow. Here is a list that define the admission procedure in different courses.
Name of the course | Admission procedure |
For B.Tech. (in all streams) | The candidates will have to clear JEE Mains (through AKTU counselling) for the admission in B.Tech. |
For MTech. | The candidates will have to clear GATEEE for taking the admission in MTech. |
For MBA | The candidates will have to clear CAT/MAT exams for the admission in MBA |
 | The candidates will have to clear UPSEE Entrance Exam for taking the admission in MCA. The admission in UG programs will be based on the scores of UPSEE. |
GL Bajaj Eligibility Criteria
Name of the course | Eligibility Criteria |
For B.Tech. | It is required for all the candidates to have the qualification of 10+2 exam with minimum 50% Including Physics and Maths as main subjects along with any one subject chemistry/ computer science/ bio-technology/ biology. |
For MTech. | Candidates are required to have BTech level with minimum of 60% marks. Applicants must have achieved a place I top 25% of UPTU graduates,graduating batch have the 1st division with honours. Percentage scored in Gate is preferred. |
For MBA | Candidates must have the qualification of Bachelor’s degree with minimum of 50% marks from any recognized University or qualified CAT/MAT exam. |
For MCA | Candidates must have the qualification of Bachelor’s degree with minimum of 50% marks (Mathematics is compulsory at 10+2 school level or graduation level) from any recognized University or qualified UPSEE exam. |
GL Bajaj Fee Structure
Streams | Course Fee Approximate (total) |
B.Tech./ BE (Engineering) | Rs. 5,45,000/- |
MBA- PGDM | Rs. 5,75,000/- |
MCA | Rs. 4,19,000/- |
MTech. | Rs. 1,70,000/- |
GL Bajaj Cut-off
The GL Bajaj Cut off list is the minimum marks that are required to be eligible for the admission of the students. This GL Bajaj Cut off is prescribed by the selection board. A merit list contains the rank of the candidates according to their Cut off scores. If any candidates want to get admission to this institute then they will have to clear the cut-off for various programs. There are many criteria like no. of appearing applicants, difficulty level of exam etc. according to these criteria, the GL Bajaj Cut off will be prepared for the candidates. Here is a Cut off list of the previous year (2020) for MBA and MCA programs:
For MBA, Cut-off list (2020):
Offered by: Dr. A.P.J. Abdul Kalam Technical University (UPTU)
UPSEE:- | |
Rounds | Year 2020(CUT OFF BY RANK) |
1 | 1867 |
2 | 1808 |
3 | 2089 |
4 | 2089 |
5 | 2089 |
For MCA, Cut off list (2020):
Offered by: Dr. A.P.J. Abdul Kalam Technical University (UPTU)
UPSEE:- | |
Rounds | Year 2020 (CUT OFF BY RANK) |
1 | 2240 |
2 | 3528 |
3 | 3528 |
4 | 3528 |
5 | 3528 |
Recruiters at GLBITM
There are list of some famous recruiters at GLBITM Greater Noida :
- TCS (Tata Consultancy Services)
- HCL Technology
- DELL
- com
- Accenture
- Sopra Steria
- UST Global
- MAQ Software etc.
Facilities Provided by GLBITM
- Wifi Facility
- TransportFacility
- CafeteriaFacility
- GymFacility
- Medical Facility
- Gardens Facility
- Hostel Facility
- Central Library
- Computer Laboratories Facilityand much more.